TASCA Logo

Davis Drive IV - Team Results

Link to Individual Results

Under 250

Code Name Score
1 DDE Davis Drive Elementary (120.0) - Cnt: 15 7.0
2 DA DA (210.0) - Cnt: 9 6.0
3 GLEN Glenwood Elementary (100.0) - Cnt: 2 6.0
4 RASH Rashkis (119.0) - Cnt: 3 5.5
5 MORRIS Morrisville Elementary (100.0) - Cnt: 1 3.0
6 IJONES Ira B. Jones Elementary (100.0) - Cnt: 1 2.5
7 ESTES Estes Hills (141.0) - Cnt: 1 2.5
8 CARYHM Cary Homeschoolers (0.0) - Cnt: 1 1.5
9 CANNON Cannon (0.0) - Cnt: 1 1.0

Under 400

Code Name Score
1 DDE Davis Drive Elementary (318.5) - Cnt: 5 6.0
2 PHILIP Phillips Middle (297.5) - Cnt: 2 4.5
3 RASH Rashkis Elementary (336.0) - Cnt: 5 4.5
4 SMITH SMITH (135.0) - Cnt: 3 4.5
5 DA DA (339.0) - Cnt: 3 4.0
6 LIGON Ligon Middle (0.0) - Cnt: 1 4.0
7 ESTES Estes Hills Elementary (323.0) - Cnt: 1 3.0
8 CARYH2 Cary Homeschool 2 (0.0) - Cnt: 1 3.0
9 DEJONG deJong Homeschool (395.0) - Cnt: 1 3.0
10 CARYHM Cary Homeschoolers (399.0) - Cnt: 1 2.0
11 FULLER Fuller Elementary (384.0) - Cnt: 1 1.0

Under 600

Code Name Score
1 RASH Rashkis (568.5) - Cnt: 4 6.0
2 DDE Davis Drive Elementary (493.5) - Cnt: 5 5.5
3 DA Durham Academy (450.0) - Cnt: 3 5.5
4 PHIL Phillips Middle (401.0) - Cnt: 2 4.0
5 LIGON Ligon (0.0) - Cnt: 1 3.5
6 SMITH Smith Middle (447.5) - Cnt: 2 2.5
7 MORRIS Morrisville Elementary (409.0) - Cnt: 1 2.0
8 CARYHM Cary Homeschoolers (507.0) - Cnt: 1 1.5
9 CCS Cary Christian School (540.5) - Cnt: 2 1.0
10 GLEN Glenwood (474.0) - Cnt: 1 1.0

Under 800

Code Name Score
1 RASH Rashkis (766.0) - Cnt: 4 6.0
2 DA Durham Academy (766.5) - Cnt: 2 5.0
3 DDM Davis Drive Middle (770.0) - Cnt: 2 4.0
4 SMITH Smith Middle (713.0) - Cnt: 3 4.0
5 DDE Davis Drive Elementary (520.5) - Cnt: 3 4.0
6 PHIL Phillips (797.0) - Cnt: 1 3.0
7 GLEN Glenwood Elementary (747.0) - Cnt: 1 3.0
8 TDS Triangle Day School (544.0) - Cnt: 1 1.5

Under 1000

Code Name Score
1 LIGON Ligon Middle (872.5) - Cnt: 2 5.0
2 DA DA (787.5) - Cnt: 2 4.0
3 DDE Davis Drive Elementary (698.5) - Cnt: 3 4.0
4 MORRIS Morrisville Elementary (844.0) - Cnt: 1 3.5
5 BALLEN Ballentine (803.0) - Cnt: 1 3.0
6 SALEM Salem Middle (0.0) - Cnt: 1 3.0
7 FULLER Fuller Elementary (479.0) - Cnt: 1 3.0
8 CARYH3 Cary Home School 3 (964.0) - Cnt: 1 2.5
9 CARP Carpenter Elem (931.0) - Cnt: 1 2.0
10 SMITH Smith Middle (0.0) - Cnt: 1 1.5
11 ECH East Chapel Hill HS (938.0) - Cnt: 1 1.5
12 PHILIP Phillips (734.0) - Cnt: 1 1.0
13 RASH Rashkis (655.0) - Cnt: 1 1.0
14 CARYHM Cary Homeschoolers' (912.0) - Cnt: 1 0.5

Under 1200

Code Name Score
1 DA DA (1087.5) - Cnt: 6 6.0
2 PHILIP Phillips Middle (1140.5) - Cnt: 3 6.0
3 RASH Rashkis (958.5) - Cnt: 2 3.0
4 ENLOE Enloe HS (0.0) - Cnt: 1 2.5
5 CANNON Cannon (1083.0) - Cnt: 1 2.5
6 ECH East Chapel Hill (1095.0) - Cnt: 1 2.0
7 FULLER Fuller Elementary (1062.0) - Cnt: 1 1.0
8 SWM Southern Wake Montessori (873.0) - Cnt: 1 0.5