Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sundaresan, Tejas (98,Ligon Middle) nnnn 6.0 30.5 33.5 27.0 146.0
2 DeWitt, Brittney (61,Trinity Homeschoolers) 494 6.0 29.0 32.0 25.0 129.5
3 McLean, Thomas (11,Community House Middle School, C) 912 6.0 28.0 30.0 25.0 124.5
4 Munley, Christopher (13,JM Robinson Middle, Charlotte,NC) 897 6.0 26.0 26.0 22.0 112.0
5 Munley, Jack (23,JM Robinson Middle, Charlotte,NC) 850 6.0 24.5 26.5 24.0 121.0
6 Sadanani, Vijay K (3,Randolph Middle, Charlotte, NC) 976 5.5 29.0 30.0 21.0 121.0
7 Kitchens, Samuel E (27,Randolph Middle, Charlotte, NC) 827 5.5 25.5 28.5 22.5 123.0
8 Biernacki, Joseph (31,Smith Language, Charlotte, NC) 806 5.0 30.5 32.5 25.0 137.5
9 Jackson, David (8,Durham Academy, Durham, NC) 931 5.0 29.0 31.5 21.5 131.5
10 Kitchens, Kelsey R (33,Randolph Middle, Charlotte, NC) 804 5.0 28.0 31.0 22.0 130.0
11 Singh, Anand (43,Cannon School) 665 5.0 26.0 29.0 23.0 132.0
12 Lee, Bernadette (55,JM Robinson Middle, Charlotte,NC) 557 5.0 26.0 29.0 20.5 119.0
13 Perry, Joshua (19,Durham Academy, Durham, NC) 868 5.0 26.0 26.0 23.0 114.0
14 Spencer, Nicole (32,Winget Park Elementary, Charlott) 806 5.0 25.5 27.5 20.0 120.0
15 Bansal, Raghav (14,Durham Academy, Durham, NC) 894 5.0 25.0 27.0 19.0 114.5
16 Gaylord, Ryan (34,Charlotte Home School, Charlotte) 802 5.0 24.5 26.5 19.0 112.0
17 Espersen, Walter (24,Smith Middle School, Chapel Hill) 847 5.0 23.5 23.5 20.0 97.5
18 Champion, Paul (18,Quail Hollow, Charlotte, NC) 876 5.0 23.0 25.0 22.0 108.5
19 Ma, Gordon (52,Fuller Elementary) 594 5.0 23.0 25.0 16.0 101.0
20 Huang, Kevin Xue (22,Kernolde Middle School, Greensbo) 862 5.0 22.0 24.0 19.0 104.5
21 Kelly, Alexander (29,Phillips Middle School, Chapel H) 816 5.0 14.5 14.5 15.5 60.0
22 Angara, Anurag (63,Community House Middle School, C) 469 4.5 24.0 27.0 14.5 105.5
23 Chen, Jonathan (30,Covenant Day School, Charlotte, ) 813 4.5 24.0 26.0 17.5 102.0
24 Reed, Jacob (16,Phillips Middle School, Chapel H) 883 4.5 23.0 25.0 18.5 110.0
25 Corallo, Matthew (57,Smith Language, Charlotte, NC) 508 4.5 21.0 24.0 13.5 86.0
26 Mellendorf, Kevin (12,Cary Homeschoolers) 912 4.0 28.0 31.0 19.0 118.5
27 Byrley, Kevin (26,Hendersonville Middle School, He) 837 4.0 27.5 30.5 19.0 132.0
28 Madiraju, Suraj (21,Hawk Ridge, Charlotte,NC) 865 4.0 27.0 28.0 19.0 118.0
29 Hattman, Max (9,Hendersonville Middle School, He) 925 4.0 26.0 28.5 17.0 116.0
30 White, Dennis P (38,Veritas Christian Academy, Hende) 721 4.0 26.0 27.5 20.5 109.0
31 Pernie, Aaron (7,Hendersonville Middle School, He) 937 4.0 25.5 28.0 17.0 110.5
32 Sypniewski, Walter (20,Randolph Middle, Charlotte, NC) 868 4.0 25.5 26.5 19.0 109.0
33 Maddi, Pranav (15,Southwest Middle School) 889 4.0 25.0 27.0 20.0 116.5
34 Romstadt, Grayson (1,Hendersonville Middle School, He) 991 4.0 25.0 27.0 16.0 101.5
35 Sullivan, Brenden (53,Magellan Charter School, Wake Fo) 576 4.0 24.0 27.0 16.0 110.0
36 Whalen, James (75,Smith Language, Charlotte, NC) 322 4.0 23.0 25.5 13.0 96.0
37 Loosemore, Joseph (51,East Guilford Middle School, Bur) 602 4.0 23.0 25.0 15.0 92.5
38 Nuruddin, Rakayat (92,Aycock Middle, Greensboro, NC) nnnn 4.0 22.0 24.5 15.0 94.5
39 Bahmanyar, Sara (59,JM Robinson Middle, Charlotte,NC) 504 4.0 22.0 24.0 14.0 102.5
40 Jiang, Dianpeng (88,Kernolde Middle School, Greensbo) nnnn 4.0 21.5 23.5 16.0 99.0
41 Mack, Austin (49,Durham Academy, Durham, NC) 608 4.0 21.5 23.5 15.0 97.5
42 Cowgill, Ben (35,Hanes Middle, Winston-Salem, NC) 767 4.0 20.5 22.5 14.0 88.0
43 Hegeman, Danny (36,Davis Drive Middle, Cary, NC) 762 4.0 19.5 21.5 15.0 93.5
44 Beekman, Richard J (46,Community House Middle School, C) 632 4.0 19.0 21.0 11.0 73.5
45 Patrick, Will (25,Immaculata Catholic, Hendersonvi) 846 4.0 19.0 20.0 14.0 80.0
46 Desai, Aniket (17,Randolph Middle, Charlotte, NC) 882 3.5 24.5 32.5 19.0 129.0
47 Wheeless, Kent (28,Charlotte Home School, Charlotte) 822 3.5 20.0 28.5 18.0 120.5
48 Zen, Kevin (100,Durham Academy, Durham, NC) nnnn 3.5 19.5 27.5 14.0 105.0
49 Fu, Richard (40,Phillips Middle School, Chapel H) 710 3.5 17.5 23.5 17.0 93.0
50 Yaghoubi, Sarah (5,JM Robinson Middle, Charlotte,NC) 958 3.5 16.5 23.5 13.0 103.5
51 Doyle, Carolyn (39,Durham Academy, Durham, NC) 719 3.5 14.5 19.0 12.0 72.0
52 Cronk, Imran (6,Summit School, Winston-Salem, NC) 937 3.5 14.0 20.0 13.0 86.5
53 Amaldoss.Bernie (84,Phillips Middle School, Chapel H) nnnn 3.5 14.0 18.5 13.5 73.0
54 Dektar, Charlie (2,Durham Academy, Durham, NC) 976 3.0 23.5 29.5 16.0 116.5
55 DeJong, Max (86,Smith Middle School, Chapel Hill) nnnn 3.0 23.5 28.5 15.5 114.0
56 Jegier, Erich (87,JM Robinson Middle, Charlotte,NC) nnnn 3.0 22.5 27.5 15.0 115.0
57 Reinhold, Eric (96,Kernolde Middle School, Greensbo) nnnn 3.0 21.0 26.5 16.0 112.5
58 Cambell, Alex (77,East Forsyth Middle) 299 3.0 21.0 26.0 13.0 98.5
59 Chandler, Elijah (72,East Guilford Middle School, Bur) 364 3.0 20.0 25.0 11.0 89.0
60 Spillman, Chace (69,East Guilford Middle School, Bur) 399 3.0 20.0 25.0 10.0 93.5
61 Kuznetsov, Ivan (89,Ligon Middle) nnnn 3.0 18.5 23.5 14.0 101.0
62 Read, Connor (95,East Forsyth Middle) nnnn 3.0 18.5 23.5 9.0 88.5
63 Pigg, David (10,East Forsyth Middle) 920 3.0 18.0 24.0 10.0 89.5
64 Buskard, Brian (73,JM Robinson Middle, Charlotte,NC) 350 3.0 18.0 23.5 12.0 98.0
65 Crawford, Anthony (42,Tiller Elementary) 678 3.0 18.0 23.0 12.0 92.5
66 Steinberg,Max (97) nnnn 3.0 17.0 21.5 12.0 79.5
67 Vegas, Austin (99,East Forsyth Middle) nnnn 3.0 17.0 21.0 9.0 74.0
68 Amaker, Kendall (58,East Guilford Middle School, Bur) 506 3.0 16.5 20.5 10.0 70.5
69 Durvas, Nerissa (37,Immaculate Conception) 751 3.0 16.0 22.0 12.0 90.0
70 Henry, Carlton (81,East Guilford Middle School, Bur) 193 3.0 15.5 20.5 9.0 79.0
71 Amin, Rajan (47,Davis Drive Middle, Cary, NC) 620 3.0 14.5 18.5 9.0 73.0
72 Kiratzis, Nick (76,Veritas Christian Academy, Hende) 301 3.0 14.0 19.5 7.0 69.5
73 Boehm, Katie (60,Magellan Charter School, Wake Fo) 503 3.0 13.0 17.0 9.0 71.0
74 Raper, Jackson (65,East Guilford Middle School, Bur) 458 2.5 20.0 25.0 11.0 98.0
75 Rickard, Joshua (74,East Guilford Middle School, Bur) 343 2.5 19.0 25.0 10.5 90.5
76 Hintze, Paul (50,Tiller Elementary) 603 2.5 19.0 23.0 9.0 83.0
77 Williams, Wesley (45,Smith Language, Charlotte, NC) 640 2.5 16.5 20.5 12.0 82.0
78 Battle, Khari (80,Phillips Middle School, Chapel H) 244 2.5 12.5 17.5 5.5 67.5
79 Cho, Nathan (68,Phillips Middle School, Chapel H) 401 2.5 12.0 17.5 6.0 69.5
80 Saunders, Osano (82,East Guilford Middle School, Bur) 100 2.5 12.0 17.0 9.5 65.0
81 Bogan,Will (85) nnnn 2.5 10.0 14.5 6.0 54.5
82 McDaniel, Julian X (91,Hendersonville Middle School, He) nnnn 2.0 19.5 24.5 10.0 88.0
83 Crain, Noah (56,Magellan Charter School, Wake Fo) 511 2.0 17.5 22.5 11.0 73.5
84 Soberano, Jose (48,Darden Middle) 616 2.0 17.0 20.0 10.0 82.0
85 Lanier, Blake (64,East Forsyth Middle) 463 2.0 16.5 22.0 7.0 75.0
86 Murphy, Kathleen (44,Tiller Elementary) 645 2.0 16.0 22.0 11.0 88.5
87 Sparr, Michael (62,Tiller Elementary) 482 2.0 16.0 22.0 7.0 81.0
88 DeHority, Emily (79,Randolph Middle, Charlotte, NC) 256 2.0 16.0 21.0 6.0 66.0
89 Dupree, Nicholas (67,Kernolde Middle School, Greensbo) 407 2.0 16.0 20.5 7.0 76.5
90 Stallings, Julius (66,Tiller Elementary) 423 2.0 15.5 19.5 7.5 75.5
91 Jones, Tanner (78,Tiller Elementary) 264 2.0 15.0 19.5 7.0 67.5
92 Lewis, Joshua Ross (90,Kernolde Middle School, Greensbo) nnnn 2.0 13.0 19.0 8.0 66.0
93 Sanchez, Joel (70,East Forsyth Middle) 386 1.5 14.5 18.5 5.5 72.5
94 Baker, Jordan (4,Durham Academy, Durham, NC) 970 1.5 6.5 11.5 7.5 45.0
95 Gabor, Marly (71,Tiller Elementary) 380 1.0 14.0 18.0 3.0 59.0
96 Murphy, Rachel (41,Tiller Elementary) 710 1.0 12.5 15.5 3.0 52.5
97 Spieldenner, Joe (83) 100 1.0 9.0 14.5 2.0 53.0
98 Pickert,Ryan (93) nnnn 1.0 9.0 13.0 1.0 49.5
99 Pickert,Sean (94) nnnn 0.0 9.0 12.5 0.0 46.5
100 Rajendran, Aardra (54,Kernolde Middle School, Greensbo) 569 0.0 0.0 0.0 0.0 0.0


No. Name Rate Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Amaker, Kendall 506 EGuil 3.0 L24 W70 L37 L66 W8 L90 W45
2 Amaldoss.Bernie Phllps 3.5 -N- -H- W20 W30 L96 W98 L18
3 Amin, Rajan 620 DavDrM 3.0 L28 W47 L44 L17 L45 W35 W59
4 Angara, Anurag 469 ComHou 4.5 L61 W75 L7 W90 D18 W30 W34
5 Bahmanyar, Sara 504 JM Rob 4.0 L42 W94 W72 L58 L68 W59 W77
6 Baker, Jordan 970 Durham 1.5 L52 W20 L22 -H- -U- -U- -U-
7 Bansal, Raghav 894 Durham 5.0 W74 L52 W4 W22 L48 W54 W97
8 Battle, Khari 244 Phllps 2.5 L10 L54 L88 -B- L1 W71 D89
9 Beekman, Richard J 632 ComHou 4.0 L26 L95 W25 L15 W47 W88 W39
10 Biernacki, Joseph 806 Smith 5.0 W8 W86 W62 W28 W83 L92 L80
11 Boehm, Katie 503 Magell 3.0 L37 L59 -X- W53 L27 L67 W25
12 Bogan,Will SMS 2.5 L64 D89 -F- L20 L94 W53 W81
13 Buskard, Brian 350 JM Rob 3.0 W67 L57 L33 L84 W53 W64 L66
14 Byrley, Kevin 837 HendMi 4.0 W95 L92 W15 W26 W57 L62 L42
15 Cambell, Alex 299 EFors 3.0 L96 W40 L14 W9 W32 L46 L21
16 Champion, Paul 876 Quail 5.0 W19 W82 L28 W23 W44 W48 L63
17 Chandler, Elijah 364 EGuil 3.0 L41 L30 W94 W3 L38 W23 L95
18 Chen, Jonathan 813 CovDay 4.5 W45 W66 L60 L77 D4 W74 W2
19 Cho, Nathan 401 Phllps 2.5 L16 L33 -X- L38 -H- L82 W65
20 Corallo, Matthew 508 Smith 4.5 D68 L6 L2 W12 W99 W72 W28
21 Cowgill, Ben 767 Hanes 4.0 L100 W88 L43 W31 W95 L79 W15
22 Crain, Noah 511 Magell 2.0 L99 W87 W6 L7 L79 L39 L47
23 Crawford, Anthony 678 Tiller 3.0 W44 L42 -X- L16 L66 L17 W31
24 Cronk, Imran 937 Summit 3.5 W1 D34 L97 L98 L74 W45 W40
25 DeHority, Emily 256 Randol 2.0 L86 L55 L9 W71 L40 W70 L11
26 DeJong, Max SmithM 3.0 W9 D96 D68 L14 W56 L41 L38
27 Dektar, Charlie 976 Durham 3.0 W91 W38 L63 L97 W11 L55 L44
28 Desai, Aniket 882 Randol 3.5 W3 W41 W16 L10 L86 D52 L20
29 DeWitt, Brittney 494 TrntyH 6.0 W72 W76 W99 D42 W49 D80 W69
30 Doyle, Carolyn 719 Durham 3.5 L43 W17 -H- L2 W89 L4 W78
31 Dupree, Nicholas 407 Kernod 2.0 L76 L72 W45 L21 L90 W65 L23
32 Durvas, Nerissa 751 ImConc 3.0 L92 W35 W53 L61 L15 L95 W85
33 Espersen, Walter 847 SmithM 5.0 -N- W19 W13 W100 W61 W42 L60
34 Fu, Richard 710 Phllps 3.5 W71 D24 L96 W99 W98 L49 L4
35 Gabor, Marly 380 Tiller 1.0 L58 L32 L75 L94 W71 L3 L70
36 Gaylord, Ryan 802 CltHme 5.0 W59 W80 L57 L37 W88 W66 W61
37 Hattman, Max 925 HendMi 4.0 W11 L83 W1 W36 L63 L91 W43
38 Hegeman, Danny 762 DavDrM 4.0 W50 L27 L100 W19 W17 L68 W26
39 Henry, Carlton 193 EGuil 3.0 L48 L91 L40 W65 W51 W22 L9
40 Hintze, Paul 603 Tiller 2.5 L66 L15 W39 L95 W25 D100 L24
41 Huang, Kevin Xue 862 Kernod 5.0 W17 L28 W51 W50 L62 W26 W91
42 Jackson, David 931 Durham 5.0 W5 W23 D49 D29 W93 L33 W14
43 Jegier, Erich JM Rob 3.0 W30 L69 W21 L86 W84 L93 L37
44 Jiang, Dianpeng Kernod 4.0 L23 W85 W3 W67 L16 L61 W27
45 Jones, Tanner 264 Tiller 2.0 L18 L84 L31 W70 W3 L24 L1
46 Kelly, Alexander 816 Phllps 5.0 -H- -N- -X- W78 D52 W15 W79
47 Kiratzis, Nick 301 Verit 3.0 L49 L3 L85 W87 L9 W51 W22
48 Kitchens, Kelsey R 804 Randol 5.0 W39 W79 W61 L60 W7 L16 W57
49 Kitchens, Samuel E 827 Randol 5.5 W47 W77 D42 W96 L29 W34 W76
50 Kuznetsov, Ivan Ligon 3.0 L38 W74 W84 L41 W64 L57 L56
51 Lanier, Blake 463 EFors 2.0 L62 W71 L41 L79 L39 L47 W87
52 Lee, Bernadette 557 JM Rob 5.0 W6 W7 L69 W68 D46 D28 W96
53 Lewis, Joshua Ross Kernod 2.0 W65 L63 L32 L11 L13 L12 W71
54 Loosemore, Joseph 602 EGuil 4.0 L90 W8 W66 L62 W59 L7 W94
55 Ma, Gordon 594 Fuller 5.0 L79 W25 L80 W75 W100 W27 W93
56 Mack, Austin 608 Durham 4.0 W94 L61 W59 L80 L26 W75 W50
57 Maddi, Pranav 889 Southw 4.0 W89 W13 W36 L83 L14 W50 L48
58 Madiraju, Suraj 865 HwkRdg 4.0 W35 W100 L92 W5 L80 W77 L83
59 McDaniel, Julian X HendMi 2.0 L36 W11 L56 W85 L54 L5 L3
60 McLean, Thomas 912 ComHou 6.0 W85 W64 W18 W48 L92 W86 W33
61 Mellendorf, Kevin 912 CaryHm 4.0 W4 W56 L48 W32 L33 W44 L36
62 Munley, Christopher 897 JM Rob 6.0 W51 -X- L10 W54 W41 W14 W92
63 Munley, Jack 850 JM Rob 6.0 W78 W53 W27 L92 W37 W97 W16
64 Murphy, Kathleen 645 Tiller 2.0 W12 L60 L77 W81 L50 L13 L88
65 Murphy, Rachel 710 Tiller 1.0 L53 L78 L74 L39 W70 L31 L19
66 Nuruddin, Rakayat Aycock 4.0 W40 L18 L54 W1 W23 L36 W13
67 Patrick, Will 846 Immac 4.0 L13 W81 W82 L44 L91 W11 W90
68 Pernie, Aaron 937 HendMi 4.0 D20 W98 D26 L52 W5 W38 L86
69 Perry, Joshua 868 Durham 5.0 W88 W43 W52 -H- D97 W83 L29
70 Pickert,Ryan SMS 1.0 L97 L1 -F- L45 L65 L25 W35
71 Pickert,Sean SMS 0.0 L34 L51 -F- L25 L35 L8 L53
72 Pigg, David 920 EFors 3.0 L29 W31 L5 L88 W78 L20 W82
73 Rajendran, Aardra 569 Kernod 0.0 -N- -F- -U- -U- -U- -U- -U-
74 Raper, Jackson 458 EGuil 2.5 L7 D50 W65 L76 W24 L18 L99
75 Read, Connor EFors 3.0 L83 L4 W35 L55 W85 L56 W84
76 Reed, Jacob 883 Phllps 4.5 W31 L29 D78 W74 W77 W96 L49
77 Reinhold, Eric Kernod 3.0 W84 L49 W64 W18 L76 L58 L5
78 Rickard, Joshua 343 EGuil 2.5 L63 W65 D76 L46 L72 W89 L30
79 Romstadt, Grayson 991 HendMi 4.0 W55 L48 L91 W51 W22 W21 L46
80 Sadanani, Vijay K 976 Randol 5.5 W87 L36 W55 W56 W58 D29 W10
81 Sanchez, Joel 386 EFors 1.5 L93 L67 -X- L64 D82 L99 L12
82 Saunders, Osano 100 EGuil 2.5 -B- L16 L67 L89 D81 W19 L72
83 Singh, Anand 665 Cannon 5.0 W75 W37 W93 W57 L10 L69 W58
84 Soberano, Jose 616 Darden 2.0 L77 W45 L50 W13 L43 L94 L75
85 Sparr, Michael 482 Tiller 2.0 L60 L44 W47 L59 L75 W87 L32
86 Spencer, Nicole 806 WingES 5.0 W25 L10 W95 W43 W28 L60 W68
87 Spieldenner, Joe 100 SMS 1.0 L80 L22 -F- L47 -B- L85 L51
88 Spillman, Chace 399 EGuil 3.0 L69 L21 W8 W72 L36 L9 W64
89 Stallings, Julius 423 Tiller 2.0 L57 D12 L98 W82 L30 L78 D8
90 Steinberg,Max SMS 3.0 W54 L93 -F- L4 W31 W1 L67
91 Sullivan, Brenden 576 Magell 4.0 L27 W39 W79 L93 W67 W37 L41
92 Sundaresan, Tejas Ligon 6.0 W32 W14 W58 W63 W60 W10 L62
93 Sypniewski, Walter 868 Randol 4.0 W81 W90 L83 W91 L42 W43 L55
94 Vegas, Austin EFors 3.0 L56 L5 L17 W35 W12 W84 L54
95 Whalen, James 322 Smith 4.0 L14 W9 L86 W40 L21 W32 W17
96 Wheeless, Kent 822 CltHme 3.5 W15 D26 W34 L49 W2 L76 L52
97 White, Dennis P 721 Verit 4.0 W70 D99 W24 W27 D69 L63 L7
98 Williams, Wesley 640 Smith 2.5 -H- L68 W89 W24 L34 L2 L100
99 Yaghoubi, Sarah 958 JM Rob 3.5 W22 D97 L29 L34 L20 W81 W74
100 Zen, Kevin Durham 3.5 W21 L58 W38 L33 L55 D40 W98