Place Name/Team Rate Score MMed Solk Cum CumOp
1 Xin, Samuel (1,Harris Road Middle School) 1714 5.0 14.0 15.5 15.0 49.0
2 Sailer, John (8,Cresthaven Academy, Lewisville,N) 1308 4.0 12.0 13.5 11.0 45.0
3 Spencer, David (5,Southwest Middle School) 1362 4.0 10.5 12.0 11.0 38.5
4 Novak, James Matthew (4,Durham Academy, Durham, NC) 1368 3.5 14.5 16.5 12.5 52.5
5 Wakiya, Hiroki (7,Phillips Middle School, Chapel H) 1319 3.5 13.0 15.0 12.0 49.5
6 Flynn, JP (12,Metrolina Regional Scholars Acad) 1269 3.5 12.0 14.0 11.5 43.0
7 Wood, Jordan (29,Slate and Truth Homeschool) 1063 3.5 11.5 11.5 10.5 35.5
8 Jackson, Robert (24,Durham Academy, Durham, NC) 1092 3.5 10.0 10.0 10.5 32.0
9 Hunt III, Ralph A "Tre (14,Durham Academy, Durham, NC) 1227 3.0 14.5 15.5 12.0 43.0
10 Yopp, Robin (6,South Charlotte Middle, Charlott) 1355 3.0 13.5 15.0 10.0 48.0
11 Ward, Fred (19,Durham Academy, Durham, NC) 1174 3.0 11.5 12.5 9.0 33.0
12 Hibner, Gage (15,JM Robinson Middle, Charlotte,NC) 1221 3.0 11.5 11.5 8.0 33.5
13 Sun, Chang (2,JM Robinson Middle, Charlotte,NC) 1474 3.0 11.0 12.0 9.0 40.0
14 Ward, Carl (10,Durham Academy, Durham, NC) 1296 3.0 10.5 11.5 8.0 35.0
15 Lee, Ryan (30,JM Robinson Middle, Charlotte,NC) 1055 3.0 10.0 11.5 7.5 33.5
16 Valakuzhy, Kevin (18,Randolph Middle, Charlotte, NC) 1189 2.5 9.0 14.5 8.5 45.0
17 Zhang, Benjamin (9,Hanes Middle, Winston-Salem, NC) 1300 2.5 8.0 13.0 8.5 37.5
18 Cartee, Elliott (25,Durham Academy, Durham, NC) 1089 2.5 7.0 12.0 6.5 37.0
19 Horwitz, Joshua (11,Hendersonville Middle School, He) 1270 2.5 5.5 10.0 6.5 32.0
20 Lopez, Lauralee G (27,Home School-Kings Kid) 1072 2.5 5.0 8.5 5.0 24.0
21 Folz Jr., Rodney (20,Durham School of the Arts) 1173 2.0 11.0 15.0 7.0 42.0
22 Bullis, Joey (3,JM Robinson Middle, Charlotte,NC) 1392 2.0 9.5 13.0 6.0 40.5
23 Fan, Jim (16,JM Robinson Middle, Charlotte,NC) 1204 2.0 9.0 12.5 7.5 35.5
24 Lindsay, Alan (26,Durham Academy, Durham, NC) 1088 2.0 7.5 11.5 6.0 33.0
25 Jones, Ben (21,Phillips Middle School, Chapel H) 1156 2.0 6.5 10.5 5.0 30.0
26 Sailer, David (32,Durham Academy, Durham, NC) 1028 2.0 6.0 9.5 4.0 32.0
27 Tafari, Marc (22,South Charlotte Middle, Charlott) 1143 1.5 9.0 13.0 4.5 34.5
28 Gloss, Gabriel (23,Phillips Middle School, Chapel H) 1129 1.5 8.5 12.5 5.0 33.5
29 High, Zachary (17,Phillips Middle School, Chapel H) 1200 1.5 7.5 12.5 3.5 32.5
30 Kitchens, Ean J (31,Randolph Middle, Charlotte, NC) 1054 1.5 7.0 10.5 2.5 28.5
31 Allen, Adena (13,Hendersonville Middle School, He) 1259 1.5 5.0 7.5 3.5 23.0
32 Wahler, Eddie (33,Trinity Homeschoolers) 1007 1.0 8.0 11.0 5.0 28.0
33 Grossi, Sergio (36,St. Peter's) nnnn 1.0 5.0 7.0 1.0 22.0
34 Pennock,Gus W (34,RMTP) 725 0.0 5.5 8.5 0.0 26.0
35 Choi, Joseph (35,Kernolde Middle School, Greensbo) nnnn 0.0 0.0 0.0 0.0 0.0


No. Name Rate Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Allen, Adena 1259 HendMi 1.5 L28 L3 W9 L18 D26
2 Bullis, Joey 1392 JM Rob 2.0 W31 L6 L32 L27 W9
3 Cartee, Elliott 1089 Durham 2.5 L29 W1 L10 W15 D35
4 Choi, Joseph Kernod 0.0 -F- -U- -U- -U- -U-
5 Fan, Jim 1204 JM Rob 2.0 W9 D29 L14 L30 D22
6 Flynn, JP 1269 Metro 3.5 W22 W2 L20 W34 D14
7 Folz Jr., Rodney 1173 DSofAr 2.0 L20 W19 W18 L23 L17
8 Gloss, Gabriel 1129 Phllps 1.5 L34 W9 L23 D19 L12
9 Grossi, Sergio StPetr 1.0 L5 L8 L1 -X- L2
10 Hibner, Gage 1221 JM Rob 3.0 -X- L34 W3 L24 W18
11 High, Zachary 1200 Phllps 1.5 L33 L18 D22 W16 L19
12 Horwitz, Joshua 1270 HendMi 2.5 D16 L32 W28 L25 W8
13 Hunt III, Ralph A "Tre 1227 Durham 3.0 W21 W24 W25 L29 L23
14 Jackson, Robert 1092 Durham 3.5 -H- W16 W5 D32 D6
15 Jones, Ben 1156 Phllps 2.0 -H- D17 L24 L3 W28
16 Kitchens, Ean J 1054 Randol 1.5 D12 L14 L30 L11 -B-
17 Lee, Ryan 1055 JM Rob 3.0 D30 D15 L31 W26 W7
18 Lindsay, Alan 1088 Durham 2.0 L23 W11 L7 W1 L10
19 Lopez, Lauralee G 1072 KingsK 2.5 L35 L7 W21 D8 W11
20 Novak, James Matthew 1368 Durham 3.5 W7 W35 W6 L33 D32
21 Pennock,Gus W 725 RMTP 0.0 L13 L31 L19 -F- -U-
22 Sailer, David 1028 Durham 2.0 L6 L26 D11 W28 D5
23 Sailer, John 1308 CrstHv 4.0 W18 L33 W8 W7 W13
24 Spencer, David 1362 Southw 4.0 W26 L13 W15 W10 W31
25 Sun, Chang 1474 JM Rob 3.0 D27 W28 L13 W12 D30
26 Tafari, Marc 1143 SthChr 1.5 L24 W22 L35 L17 D1
27 Valakuzhy, Kevin 1189 Randol 2.5 D25 W30 L29 W2 L34
28 Wahler, Eddie 1007 TrntyH 1.0 W1 L25 L12 L22 L15
29 Wakiya, Hiroki 1319 Phllps 3.5 W3 D5 W27 W13 L33
30 Ward, Carl 1296 Durham 3.0 D17 L27 W16 W5 D25
31 Ward, Fred 1174 Durham 3.0 L2 W21 W17 W35 L24
32 Wood, Jordan 1063 Slate 3.5 -H- W12 W2 D14 D20
33 Xin, Samuel 1714 Harris 5.0 W11 W23 W34 W20 W29
34 Yopp, Robin 1355 SthChr 3.0 W8 W10 L33 L6 W27
35 Zhang, Benjamin 1300 Hanes 2.5 W19 L20 W26 L31 D3