Place Name/Team Rate Score MMed Solk Cum CumOp
1 Noden, Eric (2,Fred A. Olds Elementary, Cary, N) 1336 6.5 31.0 34.0 27.5 143.5
2 Zhang, Derek (5,Carolina International School, C) 1184 6.0 29.5 32.5 25.0 146.0
3 Motter, Reid (14,Immaculata Catholic, Hendersonvi) 955 6.0 26.0 29.0 24.0 129.0
4 Shah, Nishanth (3,Washington Elementary) 1327 5.5 33.5 36.5 25.0 153.0
5 Clary, Drew (1,Rashkis Elementary) 1397 5.5 32.0 35.0 24.5 147.5
6 Folz, Caroline (9,Durham Academy, Durham, NC) 1067 5.5 30.0 34.5 24.5 143.0
7 Jiang, Tian-Shun Allan (4,Hunter Elementary) 1273 5.5 28.0 31.5 25.0 139.0
8 Stylianou, Nikolas (11,Cannon School) 1015 5.5 27.0 29.5 23.5 127.5
9 Higgins Jr, Charles (10,Rashkis Elementary) 1053 5.5 23.0 25.5 21.0 113.0
10 Chen, Kevin Bell (13,Pilot Elementary, Greensboro, NC) 968 5.0 30.0 33.5 23.0 142.5
11 DeHority, Sam (39,Barringer, Charlotte,NC) 702 5.0 27.5 28.5 21.0 122.0
12 Hallyburton, Spencer (18,Durham Academy, Durham, NC) 892 5.0 26.5 30.5 21.0 129.0
13 Burdick, Aidan (17,Durham Academy, Durham, NC) 903 5.0 26.0 28.5 19.0 110.0
14 Ware, Jordan (7,Barringer, Charlotte,NC) 1114 5.0 25.0 27.5 21.0 117.0
15 Duque, Devin (32,Averys Creek Elementary, Arden, ) 751 5.0 25.0 27.0 19.0 119.0
16 Stewart, David (30,Mountain Island Elementary, Char) 776 5.0 24.0 25.0 20.0 115.0
17 Sailer, Joshua (19,Cresthaven Academy, Lewisville,N) 874 5.0 23.5 26.5 19.5 110.0
18 Lapidus, Jason (34,Durham Academy, Durham, NC) 741 5.0 23.5 25.0 19.0 109.0
19 Senay, Billy (12,McAlpine Elementary, Charlotte,N) 1008 5.0 21.0 24.0 19.0 107.5
20 Goss, Katherine (50,Averys Creek Elementary, Arden, ) 628 5.0 21.0 22.0 18.0 111.0
21 Gerdsawat, Kanokorn (58,Immaculata Catholic, Hendersonvi) 562 4.5 27.0 28.5 18.0 110.0
22 Murphy, Aaron (31,Park Road Montessori, Charlotte,) 755 4.5 26.0 28.0 20.5 120.0
23 Jonhnson, Zyrus (21,Davis Drive Elementary School, C) 857 4.5 26.0 26.0 19.0 99.5
24 Wang, Kevin (6,McAlpine Elementary, Charlotte,N) 1124 4.5 25.5 28.5 20.0 122.0
25 Wang, Kevin H (26,Davis Drive Elementary School, C) 827 4.5 25.5 27.5 18.0 112.0
26 Bright, Zachary (16,Barringer, Charlotte,NC) 917 4.5 24.5 26.5 20.5 114.0
27 Zuo, Paul (68,Estes Hills Elementary School, C) 514 4.5 23.0 23.0 17.0 91.5
28 Peter, Luke (59,Endhaven Elementary School, Char) 551 4.5 22.0 24.0 15.0 101.0
29 Zhou, Jeffery (60,Rashkis Elementary) 545 4.5 22.0 22.0 17.0 94.0
30 Hinson, Christophe (63,Park Road Montessori, Charlotte,) 520 4.5 21.0 22.0 14.5 97.0
31 Simon, Dane (15,Rashkis Elementary) 924 4.0 29.5 33.5 21.0 131.0
32 Love, Carter (24,Community House Middle School, C) 839 4.0 28.0 30.0 20.0 120.0
33 Gottiparthi, Shouri (23,Barringer, Charlotte,NC) 839 4.0 26.0 28.5 19.0 117.0
34 Seidler, Caleb (62,McAlpine Elementary, Charlotte,N) 525 4.0 25.0 28.0 18.0 123.5
35 Tamaray, Kyle G (40,East Chapel Hill HS) 702 4.0 25.0 26.5 17.0 112.0
36 Riedel, Martin A (106,Davis Drive Elementary School, C) nnnn 4.0 24.5 27.5 19.0 123.0
37 He, Yiyang (49,Rashkis Elementary) 634 4.0 24.5 27.5 16.0 110.0
38 Zhang, Alvin (22,Glen Arden Elementary, Arden, NC) 847 4.0 24.5 27.0 19.0 112.5
39 Boyd, Elliott (66,Durham Academy, Durham, NC) 514 4.0 24.5 25.5 16.0 106.5
40 Huerta, Austin (101,McAlpine Elementary, Charlotte,N) nnnn 4.0 24.0 26.5 14.0 97.0
41 Senior, Benjamin (33,Rashkis Elementary) 746 4.0 24.0 26.0 15.0 101.0
42 Beekman, Patricia Ann (75,Barringer, Charlotte,NC) 489 4.0 23.0 26.0 16.0 107.5
43 Caswell, Bradley Dakot (36,Averys Creek Elementary, Arden, ) 719 4.0 23.0 24.5 15.0 99.0
44 Shah, Milaan (82,Endhaven Elementary School, Char) 346 4.0 22.5 25.5 17.0 102.5
45 Borg, Alexander (44,Immaculata Catholic, Hendersonvi) 682 4.0 20.0 22.0 15.0 88.0
46 Wright, Wesley (72,Barringer, Charlotte,NC) 493 4.0 20.0 21.0 13.0 88.5
47 Swicegood, Andrew (74,Veritas Christian Academy, Hende) 492 4.0 19.5 20.5 13.0 86.0
48 Carrier, Nicholas (92,Englewood Elementary) 220 4.0 18.0 20.0 11.0 73.0
49 Mellendorf, Kyle (71,Cary Homeschoolers) 507 4.0 18.0 19.0 11.0 84.0
50 Concannon, Ian (28,Durham Academy, Durham, NC) 794 3.5 22.5 31.0 18.0 117.0
51 Burdick, Lily (87,Durham Academy, Durham, NC) 292 3.5 18.5 26.5 13.5 103.5
52 Giacalone, Tyler (84,Hawk Ridge, Charlotte,NC) 319 3.5 18.0 25.5 14.5 102.0
53 Swicegood, Joseph (45,Veritas Christian Academy, Hende) 661 3.5 18.0 25.0 15.0 100.0
54 DeLuca, Adam (35,Hendersonville Elementary, Hende) 740 3.5 17.5 25.5 13.5 99.0
55 Chang, Alexander (57,Rashkis Elementary) 574 3.5 17.5 23.0 12.5 89.0
56 Skoczek, Veronica (93,McAlpine Elementary, Charlotte,N) 217 3.5 17.0 24.5 14.5 96.5
57 Pernie, Ollie (42,Hendersonville Elementary, Hende) 694 3.5 17.0 24.5 14.5 95.5
58 Estes, Brooks (46,Hendersonville Elementary, Hende) 658 3.5 16.5 24.0 14.5 94.5
59 Katsadouros, Phillip (20,Veritas Christian Academy, Hende) 871 3.5 16.5 22.5 12.5 82.0
60 Margrave, Sterling (29,Rashkis Elementary) 785 3.5 16.0 22.5 13.5 91.5
61 Moyer, Tully (37,Cannon School) 718 3.0 24.5 30.0 15.0 105.0
62 Grubbs, James (41,Durham Academy, Durham, NC) 701 3.0 23.5 29.5 16.0 112.5
63 Mobley, Nathaniel (25,Southern Wake Montessori School,) 833 3.0 23.0 29.0 18.0 120.0
64 Biernacki, Mark (38,Smith Language, Charlotte, NC) 715 3.0 23.0 28.0 15.0 111.0
65 Kishnani, Sujata (69,Triangle Day School, Durham, NC) 512 3.0 22.5 28.5 13.0 105.5
66 Sevigny, Arren (67,Pinehurst Elementary School, Pin) 514 3.0 22.5 27.5 13.0 99.5
67 Amin, Ashish (8,Davis Drive Elementary School, C) 1086 3.0 21.5 26.0 12.0 100.0
68 Tinsley, Turner (43,Veritas Christian Academy, Hende) 692 3.0 19.5 24.5 13.0 90.0
69 Copeland, Leon (54,Rashkis Elementary) 597 3.0 18.5 25.0 12.0 102.5
70 Ullagaddt, Nishchith (56,Davis Drive Elementary School, C) 577 3.0 18.5 24.0 12.0 98.0
71 Balleisen, Zachary (73,Club Boulevard Elementary) 492 3.0 18.5 23.5 12.5 103.0
72 Dunn, Alex (27,Carolina Day School, Flat Rock, ) 820 3.0 18.0 23.5 14.0 103.5
73 Valakuzhy, Kieran (55,Villa Heights, Charlotte,NC) 588 3.0 18.0 23.5 11.0 100.0
74 Leidner, Elly (83,Immaculata Catholic, Hendersonvi) 330 3.0 18.0 22.0 11.0 94.5
75 Jones, Eric (103,Mountain Island Elementary, Char) nnnn 3.0 17.5 22.0 11.0 79.5
76 Battle, Iyin (76,Rashkis Elementary) 456 3.0 16.0 21.0 8.5 77.5
77 Tobacco, Patrick (53,Hendersonville Elementary, Hende) 602 3.0 16.0 20.5 12.0 84.5
78 Moon, Noel (48,Davis Drive Elementary School, C) 639 3.0 15.0 20.0 12.0 71.5
79 Webb, Andrew (51,Averys Creek Elementary, Arden, ) 610 3.0 15.0 19.0 7.0 68.5
80 Black, Harvey (47,Averys Creek Elementary, Arden, ) 652 3.0 14.5 19.0 10.0 79.0
81 McGee, Micayla (80,McAlpine Elementary, Charlotte,N) 366 3.0 14.0 18.0 9.0 81.0
82 Manocha, Aninda (90,Rashkis Elementary) 261 2.5 18.0 22.5 9.0 82.0
83 Robinson, Nicholas (61,Charlo) 538 2.5 17.5 22.5 11.0 88.0
84 Cannon, Jeffery (77,Mountain Island Elementary, Char) 385 2.5 16.5 21.5 9.5 84.0
85 Schwendemann, Courtney (78,Hendersonville Elementary, Hende) 379 2.5 16.5 20.5 8.5 83.5
86 Hilgenstock, Lukas B (99,Smith Language, Charlotte, NC) nnnn 2.5 14.5 18.5 7.5 64.5
87 Hayes, Andrew Dyer (65,Davis Drive Elementary School, C) 515 2.5 12.5 18.0 9.0 68.5
88 Ward, Alice (64,Durham Academy, Durham, NC) 519 2.5 12.5 18.0 8.0 73.5
89 Bauman, John (52,Rashkis Elementary) 602 2.5 12.5 17.5 9.0 63.0
90 Lai, Joshua (104,Rashkis Elementary) nnnn 2.0 20.0 25.0 12.0 94.5
91 Shankar, Chirag (85,Davis Drive Elementary School, C) 301 2.0 18.0 23.0 9.0 86.5
92 Johnson, R Anthony (102,Pinehurst Elementary School, Pin) nnnn 2.0 18.0 22.5 9.0 78.0
93 Froeb, Sean (88,McAlpine Elementary, Charlotte,N) 292 2.0 17.5 21.5 9.0 72.5
94 Carlisle, Leif (86,Rashkis Elementary) 295 2.0 16.0 20.5 8.0 82.5
95 Khlystova, Ekaterina (96,Rashkis Elementary) 100 2.0 15.0 19.5 9.0 73.0
96 Prelaz, Annah (81,Veritas Christian Academy, Hende) 353 2.0 14.5 19.0 6.0 70.0
97 Zhou, Eric (89,Estes Hills Elementary School, C) 264 2.0 14.0 19.0 4.0 75.5
98 Martinez, Kevin Jake (95,Barringer, Charlotte,NC) 104 2.0 13.5 17.5 6.5 63.0
99 Taylor, Dylon M (108,Pinehurst Elementary School, Pin) nnnn 2.0 13.0 17.0 4.5 55.5
100 Cho, Jordan (70,Rashkis Elementary) 507 2.0 12.5 17.0 4.5 56.5
101 Burdick, Claire (79,Durham Academy, Durham, NC) 374 2.0 12.0 16.0 6.0 63.5
102 Cracknell, Bryce (98,Mountain Island Elementary, Char) nnnn 2.0 12.0 15.0 4.5 57.0
103 Payne, Logan (94,Averys Creek Elementary, Arden, ) 212 1.5 15.5 20.5 4.0 70.0
104 Hayes, Elizabeth M (91,Park Road Montessori, Charlotte,) 235 1.5 15.0 19.0 5.0 64.0
105 Swann, Stephanie (107,Averys Creek Elementary, Arden, ) nnnn 1.5 12.0 16.0 2.5 53.5
106 Williams, Jeffrey (109,Rashkis Elementary) nnnn 1.5 11.0 14.0 2.5 54.5
107 Black-Pope, L. Austin (97,Pinehurst Elementary School, Pin) nnnn 1.0 17.5 22.5 7.0 79.5
108 Hodson, Cameron (100,Rashkis Elementary) nnnn 1.0 13.5 17.0 5.0 54.0
109 McNaughton, Shehrzad A (105,Smith Language, Charlotte, NC) nnnn 1.0 12.0 16.0 3.5 50.5


No. Name Rate Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Amin, Ashish 1086 DavDrE 3.0 L78 L109 W3 W86 W97 L9 L10
2 Balleisen, Zachary 492 Club 3.0 D76 L108 W52 D19 L37 W54 L92
3 Battle, Iyin 456 Rashki 3.0 D50 L76 L1 L102 W93 D60 W48
4 Bauman, John 602 Rashki 2.5 W62 L12 L46 L84 -H- L17 W60
5 Beekman, Patricia Ann 489 Barrgr 4.0 W51 L57 L6 W63 W71 W67 L76
6 Biernacki, Mark 715 Smith 3.0 L86 W61 W5 W79 L11 L74 L104
7 Black, Harvey 652 AvryCk 3.0 W45 L11 L54 L34 L86 W25 W16
8 Black-Pope, L. Austin Pinehs 1.0 W65 L87 L35 L104 L16 L107 L25
9 Borg, Alexander 682 Immac 4.0 L74 W73 L14 W15 W84 W1 L12
10 Boyd, Elliott 514 Durham 4.0 L20 W62 W27 W80 L50 L68 W1
11 Bright, Zachary 917 Barrgr 4.5 W21 W7 L22 W37 W6 L88 D68
12 Burdick, Aidan 903 Durham 5.0 W104 W4 L69 L26 W19 W65 W9
13 Burdick, Claire 374 Durham 2.0 L57 L51 L45 W103 L52 W62 L49
14 Burdick, Lily 292 Durham 3.5 L29 W96 W9 L87 L65 W97 D71
15 Cannon, Jeffery 385 MtIsle 2.5 L105 W45 L26 L9 W70 L51 D43
16 Carlisle, Leif 295 Rashki 2.0 L68 L95 W62 L72 W8 L71 L7
17 Carrier, Nicholas 220 Engle 4.0 L67 L19 W21 L81 W102 W4 W65
18 Caswell, Bradley Dakota 719 AvryCk 4.0 W40 L106 W90 L101 L53 W84 W81
19 Chang, Alexander 574 Rashki 3.5 L47 W17 -H- D2 L12 W32 D51
20 Chen, Kevin Bell 968 Pilot 5.0 W10 W30 W87 L69 W68 W105 L106
21 Cho, Jordan 507 Rashki 2.0 L11 L49 L17 D25 -H- D40 D93
22 Clary, Drew 1397 Rashki 5.5 W97 W29 W11 W88 D47 L69 W26
23 Concannon, Ian 794 Durham 3.5 W56 D74 W108 D76 L42 D72 L44
24 Copeland, Leon 597 Rashki 3.0 L69 W32 W48 L57 L79 L46 W107
25 Cracknell, Bryce MtIsle 2.0 L94 L53 L73 D21 D62 L7 W8
26 DeHority, Sam 702 Barrgr 5.0 W70 L31 W15 W12 W76 W85 L22
27 DeLuca, Adam 740 HendEl 3.5 W58 L47 L10 W61 D44 L34 W75
28 Dunn, Alex 820 CarDay 3.0 W82 W54 L88 L78 L81 L56 W84
29 Duque, Devin 751 AvryCk 5.0 W14 L22 W81 W54 L66 W53 W105
30 Estes, Brooks 658 HendEl 3.5 W43 L20 D86 W39 L33 L59 W58
31 Folz, Caroline 1067 Durham 5.5 W44 W26 W99 W68 D83 L106 W50
32 Froeb, Sean 292 McAlpn 2.0 L80 L24 W93 W100 L59 L19 L102
33 Gerdsawat, Kanokorn 562 Immac 4.5 L106 W107 W51 D99 W30 W109 L79
34 Giacalone, Tyler 319 HwkRdg 3.5 W59 L36 L41 W7 D94 W27 L108
35 Goss, Katherine 628 AvryCk 5.0 W46 L85 W8 L36 W54 W64 W57
36 Gottiparthi, Shouri 839 Barrgr 4.0 W77 W34 L47 W35 L57 W96 L55
37 Grubbs, James 701 Durham 3.0 W103 W42 L66 L11 W2 L79 L90
38 Hallyburton, Spencer 892 Durham 5.0 W90 W41 L83 W92 W78 L101 W74
39 Hayes, Andrew Dyer 515 DavDrE 2.5 L88 W43 -H- L30 L95 L77 W89
40 Hayes, Elizabeth M 235 Parkrd 1.5 L18 L75 L96 W89 L63 D21 L100
41 He, Yiyang 634 Rashki 4.0 W49 L38 W34 L105 W46 L76 W56
42 Higgins Jr, Charles 1053 Rashki 5.5 W100 L37 W109 W67 W23 D50 W98
43 Hilgenstock, Lukas B Smith 2.5 L30 L39 L77 W107 W73 L90 D15
44 Hinson, Christophe 520 Parkrd 4.5 L31 W70 L80 W52 D27 W94 W23
45 Hodson, Cameron Rashki 1.0 L7 L15 W13 L51 L61 L102 -N-
46 Huerta, Austin McAlpn 4.0 L35 W63 W4 L55 L41 W24 W96
47 Jiang, Tian-Shun Allan 1273 Hunter 5.5 W19 W27 W36 W85 D22 D83 D88
48 Johnson, R Anthony Pinehs 2.0 W102 L68 L24 L90 L56 W73 L3
49 Jones, Eric MtIsle 3.0 L41 W21 D95 L108 D75 L104 W13
50 Jonhnson, Zyrus 857 DavDrE 4.5 D3 -H- W72 W71 W10 D42 L31
51 Katsadouros, Phillip 871 Verit 3.5 L5 W13 L33 W45 L72 W15 D19
52 Khlystova, Ekaterina 100 Rashki 2.0 -B- L64 L2 L44 W13 L63 L97
53 Kishnani, Sujata 512 TDS 3.0 L66 W25 L55 W58 W18 L29 L80
54 Lai, Joshua Rashki 2.0 W95 L28 W7 L29 L35 L2 L61
55 Lapidus, Jason 741 Durham 5.0 W107 L83 W53 W46 L85 W81 W36
56 Leidner, Elly 330 Immac 3.0 L23 W65 L71 L97 W48 W28 L41
57 Love, Carter 839 ComHou 4.0 W13 W5 L106 W24 W36 L66 L35
58 Manocha, Aninda 261 Rashki 2.5 L27 L72 W102 L53 W100 D75 L30
59 Margrave, Sterling 785 Rashki 3.5 L34 W77 D75 L82 W32 W30 L109
60 Martinez, Kevin Jake 104 Barrgr 2.0 L92 L100 -B- L96 D77 D3 L4
61 McGee, Micayla 366 McAlpn 3.0 L64 L6 W89 L27 W45 L80 W54
62 McNaughton, Shehrzad A Smith 1.0 L4 L10 L16 D93 D25 L13 L103
63 Mellendorf, Kyle 507 CaryHm 4.0 L85 L46 W70 L5 W40 W52 W67
64 Mobley, Nathaniel 833 SoWake 3.0 W61 W52 W98 L106 L101 L35 L78
65 Moon, Noel 639 DavDrE 3.0 L8 L56 W107 W73 W14 L12 L17
66 Motter, Reid 955 Immac 6.0 W53 W91 W37 L83 W29 W57 W101
67 Moyer, Tully 718 Cannon 3.0 W17 L98 W104 L42 W90 L5 L63
68 Murphy, Aaron 755 Parkrd 4.5 W16 W48 W79 L31 L20 W10 D11
69 Noden, Eric 1336 FrOlds 6.5 W24 W80 W12 W20 W106 W22 D83
70 Payne, Logan 212 AvryCk 1.5 L26 L44 L63 -B- L15 D100 L73
71 Pernie, Ollie 694 HendEl 3.5 W93 L88 W56 L50 L5 W16 D14
72 Peter, Luke 551 Endhav 4.5 L98 W58 L50 W16 W51 D23 W86
73 Prelaz, Annah 353 Verit 2.0 L99 L9 W25 L65 L43 L48 W70
74 Riedel, Martin A DavDrE 4.0 W9 D23 W91 D98 L105 W6 L38
75 Robinson, Nicholas 538 Charlo 2.5 L101 W40 D59 L91 D49 D58 L27
76 Sailer, Joshua 874 CrstHv 5.0 D2 W3 W78 D23 L26 W41 W5
77 Schwendemann, Courtney 379 HendEl 2.5 L36 L59 W43 L94 D60 W39 L91
78 Seidler, Caleb 525 McAlpn 4.0 W1 W105 L76 W28 L38 L87 W64
79 Senay, Billy 1008 McAlpn 5.0 W81 W94 L68 L6 W24 W37 W33
80 Senior, Benjamin 746 Rashki 4.0 W32 L69 W44 L10 L96 W61 W53
81 Sevigny, Arren 514 Pinehs 3.0 L79 W103 L29 W17 W28 L55 L18
82 Shah, Milaan 346 Endhav 4.0 L28 W102 W94 W59 L98 W92 L99
83 Shah, Nishanth 1327 Washin 5.5 W96 W55 W38 W66 D31 D47 D69
84 Shankar, Chirag 301 DavDrE 2.0 L87 L97 W103 W4 L9 L18 L28
85 Simon, Dane 924 Rashki 4.0 W63 W35 W92 L47 W55 L26 L87
86 Skoczek, Veronica 217 McAlpn 3.5 W6 L99 D30 L1 W7 W95 L72
87 Stewart, David 776 MtIsle 5.0 W84 W8 L20 W14 L88 W78 W85
88 Stylianou, Nikolas 1015 Cannon 5.5 W39 W71 W28 L22 W87 W11 D47
89 Swann, Stephanie AvryCk 1.5 L91 L90 L61 L40 D103 -B- L39
90 Swicegood, Andrew 492 Verit 4.0 L38 W89 L18 W48 L67 W43 W37
91 Swicegood, Joseph 661 Verit 3.5 W89 D66 L74 W75 L109 L99 W77
92 Tamaray, Kyle G 702 EChpHl 4.0 W60 W101 L85 L38 W104 L82 W2
93 Taylor, Dylon M Pinehs 2.0 L71 L104 L32 D62 L3 W103 D21
94 Tinsley, Turner 692 Verit 3.0 W25 L79 L82 W77 D34 L44 D95
95 Tobacco, Patrick 602 HendEl 3.0 L54 W16 D49 L109 W39 L86 D94
96 Ullagaddt, Nishchith 577 DavDrE 3.0 L83 L14 W40