Place Name/Team Rate Score MMed Solk Cum CumOp
1 Balleisen, Aaron (14,Club Boulevard Elementary) 702 7.0 28.5 28.5 27.0 125.0
2 Sundaresan, Rishi (135,Davis Drive Elementary School, C) nnnn 6.0 32.5 36.5 27.0 147.5
3 Hawk, George (7,Smith Language, Charlotte, NC) 799 6.0 30.0 33.5 25.0 140.0
4 Taylor-Brill, Seth (1) 1060 6.0 29.5 31.5 25.0 143.0
5 Riedel, Karen L (129,Davis Drive Elementary School, C) nnnn 6.0 28.0 32.0 24.0 133.0
6 Folz, Ryan (4,Durham Academy, Durham, NC) 928 6.0 28.0 29.5 24.0 128.0
7 Wakiya, Mitsuki (5,Estes Hills Elementary School, C) 833 6.0 26.5 28.5 24.0 125.0
8 Kirchner-Barney, Sarah (6,Ballentine Elementary) 826 5.5 27.0 29.5 23.0 129.5
9 Finkelstein, Max (10,Rashkis Elementary) 753 5.5 25.0 27.0 22.0 121.5
10 Xue, Dalton (13,Glenwood Elementary, Chapel Hill) 719 5.0 30.0 33.0 25.0 136.0
11 Zhu, Colin (9) 761 5.0 29.5 32.5 23.0 133.0
12 Tobin, Maximilian (64,Barringer, Charlotte,NC) 337 5.0 28.5 30.5 22.0 133.5
13 Holcombe, Joshua (18,Smith Language, Charlotte, NC) 638 5.0 27.5 29.0 23.0 132.0
14 Wu, Jerry Tianyi (108,Glenwood Elementary, Chapel Hill) 100 5.0 27.0 31.0 21.0 127.0
15 Hegeman, Drew (8,Davis Drive Elementary School, C) 794 5.0 26.5 30.0 21.0 136.0
16 Whitlock, Andrew (31,Mountain Island Elementary, Char) 520 5.0 26.0 28.0 22.0 121.0
17 Wang, Thomas (21,Rashkis Elementary) 581 5.0 26.0 26.0 19.0 112.0
18 Kottu, Anish (34,Davis Drive Elementary School, C) 509 5.0 25.5 27.5 21.0 117.0
19 Johnson, Samuel (30,St. Columbia) 520 5.0 25.5 27.5 21.0 113.0
20 Ashok, Shreyas (27,Southern Wake Montessori School,) 548 5.0 24.5 27.0 19.0 110.0
21 Gonzalez, Justin (24,Immaculata Catholic, Hendersonvi) 562 5.0 23.5 26.0 19.0 118.5
22 Peter, Jake (26,Endhaven Elementary School, Char) 549 5.0 23.5 26.0 18.0 104.0
23 Collie, Alex (55,Durham Academy, Durham, NC) 405 5.0 23.0 23.0 18.5 99.0
24 Enloe, Michael (25,Veritas Christian Academy, Hende) 549 5.0 22.5 25.5 19.0 111.5
25 Kum, Sonio (16,Durham Academy, Durham, NC) 666 5.0 21.0 23.0 18.0 100.0
26 Allgeier, Nicholas (2,Windsor Academy, Raleigh, NC) 964 4.5 31.5 31.5 20.0 130.0
27 Reid, Jedd (17,Jefferson Elementary) 664 4.5 29.0 31.5 22.0 130.5
28 Chen, Jesse (43,McAlpine Elementary, Charlotte,N) 441 4.5 26.5 28.5 19.0 113.5
29 Moody, Chad (11,Veritas Christian Academy, Hende) 726 4.5 25.5 28.5 18.5 108.0
30 Ray, Bethany (40,Wilson Christian Academy) 452 4.5 25.0 26.0 17.0 110.5
31 Sevigny, Ethan (45,Pinehurst Elementary School, Pin) 425 4.5 24.5 27.0 18.5 118.5
32 Noid, Garrett (28,Averys Creek Elementary, Arden, ) 522 4.5 24.5 27.0 17.5 113.0
33 Horng, James (19,Davis Drive Elementary School, C) 606 4.5 23.5 26.0 17.0 105.5
34 Zimmerman, Aidan (65,Rashkis Elementary) 337 4.5 23.0 24.5 17.0 103.5
35 Layzer, Ian (63,Durham Academy, Durham, NC) 342 4.5 22.5 24.0 18.0 104.5
36 Goss, William (48,Averys Creek Elementary, Arden, ) 421 4.5 20.0 22.5 15.5 91.5
37 DeJong, Aaron (58) 395 4.0 29.5 33.0 20.0 134.0
38 So, Jai (38,Rashkis Elementary) 467 4.0 28.5 31.0 20.0 131.5
39 Krishna, Akash (72,Davis Drive Elementary School, C) 282 4.0 28.0 28.5 16.0 114.5
40 Wang, Raymon (46,Hawk Ridge, Charlotte,NC) 425 4.0 27.5 30.0 19.0 120.5
41 Read, Harrison (39,Smith Language, Charlotte, NC) 455 4.0 27.5 30.0 18.0 115.5
42 Hilgenstock, Tim C (121,Smith Language, Charlotte, NC) nnnn 4.0 27.0 30.0 19.0 123.0
43 Feagans, Avery (15,Feagans Christian Academy) 702 4.0 27.0 30.0 18.0 115.5
44 Chiurco, Marc A.L (20,Rashkis Elementary) 583 4.0 26.5 29.5 19.0 122.0
45 Swicegood, Sarah (70,Veritas Christian Academy, Hende) 306 4.0 26.5 26.5 17.0 109.5
46 Hunt, Lauren (36,Durham Academy, Durham, NC) 491 4.0 25.5 28.5 16.0 115.0
47 Wise, Daniel Nathan (139,Pinehurst Elementary School, Pin) nnnn 4.0 25.5 28.5 16.0 109.5
48 Ross, Brandon (105,Davis Drive Elementary School, C) 100 4.0 25.0 27.0 16.0 105.5
49 Enloe, Coleman (41,Veritas Christian Academy, Hende) 445 4.0 24.0 27.0 16.0 104.0
50 Hallyburton, Scott (37,Durham Academy, Durham, NC) 487 4.0 22.5 25.0 16.0 104.5
51 Jones, Morgan (12,Durham Academy, Durham, NC) 724 4.0 22.5 24.5 17.0 99.0
52 Mattucci, Madelyn (42,Charlotte Lutheran, Charlotte, N) 443 4.0 22.5 24.5 15.0 100.5
53 Hunt, Nijel (47,Durham Academy, Durham, NC) 423 4.0 22.5 24.0 16.0 96.0
54 Black, Lewis (88,Averys Creek Elementary, Arden, ) 118 4.0 22.5 24.0 15.0 92.0
55 Chen, Kara (23,Covenant Day School, Charlotte, ) 562 4.0 22.5 23.5 18.0 98.5
56 Sembrat Jr, Kevin (32,Cary Christian School, Cary, NC) 516 4.0 21.0 23.5 15.0 92.0
57 Ferguson, Sam (53,Morrisville Elementary School, C) 409 4.0 20.5 23.0 14.0 96.5
58 Kelly, Michael (51,Glenwood Elementary, Chapel Hill) 413 4.0 19.5 22.0 13.0 82.5
59 Mellendorf, Keith (57,Cary Homeschoolers) 399 4.0 19.5 21.0 13.0 89.0
60 Dowell, Jack (59,Durham Academy, Durham, NC) 392 4.0 18.5 19.5 10.0 81.5
61 Kanumilli,Rajiv (68,McKee Rd., Charlotte,NC) 314 4.0 18.0 19.5 13.0 82.5
62 DeWitt, Luke (54,Trinity Homeschoolers) 408 4.0 17.0 17.0 15.0 66.0
63 Heanrey,John (120,Durham Academy, Durham, NC) nnnn 4.0 15.0 15.0 13.5 52.5
64 Johnson, Quavis (49,Davis Drive Elementary School, C) 418 3.5 20.5 28.5 17.0 110.5
65 Fuesy, Analise (67,Myers Park Traditional, Charlott) 315 3.5 20.0 27.5 16.5 100.5
66 Zhao, Victor (140,Rashkis Elementary) nnnn 3.5 19.5 26.5 16.0 100.0
67 Fan, Daniel (62,Seawell Elementary, Chapel Hill,) 353 3.5 19.5 26.0 16.5 106.5
68 Hunter, Zachary (96,Durham Academy, Durham, NC) 100 3.5 19.0 26.5 13.5 104.0
69 Leidner, Connor (75,Immaculata Catholic, Hendersonvi) 273 3.5 18.0 26.0 13.5 105.0
70 Hopkins Jr, James Michael (74,Smith Language, Charlotte, NC) 273 3.5 18.0 25.0 15.5 103.5
71 Sembrat, Spenser (22,Cary Christian School, Cary, NC) 565 3.5 17.0 23.5 16.5 103.0
72 Schulz, Kasimir (73,Park Road Montessori, Charlotte,) 278 3.5 16.5 24.5 12.5 98.5
73 Manocha, Aneesha (125,Rashkis Elementary) nnnn 3.5 16.5 23.0 10.0 78.5
74 Lai, Nathaniel (123,Rashkis Elementary) nnnn 3.5 16.0 22.0 13.5 97.5
75 Shafiei, Ryan (132,Rashkis Elementary) nnnn 3.5 15.5 20.0 11.5 84.0
76 Cromer, Davis (111,Durham Academy, Durham, NC) nnnn 3.5 14.5 21.5 12.5 88.0
77 King, Mason (99,Durham Academy, Durham, NC) 100 3.0 24.0 29.0 14.0 109.0
78 Ketchmark, Christof (87,Durham Academy, Durham, NC) 136 3.0 22.5 27.5 12.0 97.5
79 DeHority, Brian (80,Park Road Montessori, Charlotte,) 208 3.0 22.0 27.0 13.0 108.0
80 Broz, Alex (109,Rashkis Elementary) nnnn 3.0 20.5 25.5 14.0 104.5
81 Valakuzhy, Tia (107,Villa Heights, Charlotte,NC) 100 3.0 20.5 25.5 13.0 96.5
82 Babb, Warren (83,McAlpine Elementary, Charlotte,N) 174 3.0 20.5 25.5 10.0 90.5
83 Zuo, Rebecca (82,Estes Hills Elementary School, C) 202 3.0 20.0 26.5 12.0 101.5
84 Riepl, Nicole (104,Durham Academy, Durham, NC) 100 3.0 20.0 25.0 15.0 99.0
85 Skoczek, Amaedush (60,McAlpine Elementary, Charlotte,N) 388 3.0 20.0 25.0 14.0 92.0
86 Green, Jason (118,Ira B. Jones Elementary) nnnn 3.0 18.0 23.0 10.0 82.5
87 Nonez, Xavier (76,Durham Academy, Durham, NC) 266 3.0 17.0 22.0 11.5 81.0
88 Eudy, Andrew C (79,Hendersonville Elementary, Hende) 236 3.0 16.5 21.5 11.0 87.0
89 Davis, Cutter (61,Myers Park Traditional, Charlott) 374 3.0 16.5 20.5 12.0 86.5
90 Klein, Peter B (81,Rashkis Elementary) 206 3.0 16.0 21.0 10.0 85.0
91 Ghanem, Tad (85,Durham Academy, Durham, NC) 160 3.0 16.0 20.5 11.0 78.5
92 Johnson, Elizabeth (97,St. Columbia) 100 3.0 16.0 20.0 10.0 76.5
93 Escobedo, Jose (113,Rashkis Elementary) nnnn 3.0 16.0 20.0 10.0 68.0
94 Zhong, Kendra (141,Rashkis Elementary) nnnn 3.0 15.5 20.5 11.0 88.0
95 Lin, Sydney (84,Durham Academy, Durham, NC) 169 3.0 15.5 20.0 14.0 71.0
96 Wu, Kevin (3,Carpenter Elementary) 947 3.0 15.0 21.5 18.0 95.5
97 Gray, Michael Alexand (117,Mountain Island Elementary, Char) nnnn 3.0 15.0 19.0 7.0 73.5
98 Reina-Salas, Esteban (128,McDougal Elementary) nnnn 3.0 13.5 18.5 11.0 62.0
99 Ott, Matthew (103,Myers Park Traditional, Charlott) 100 2.5 23.5 28.5 12.5 101.5
100 Borges, Christopher (66,Averys Creek Elementary, Arden, ) 321 2.5 21.5 26.0 14.5 101.0
101 Ullagaddi, Suchith (137,Davis Drive Elementary School, C) nnnn 2.5 18.5 23.0 10.5 92.5
102 Clary, Bradley (93,Rashkis Elementary) 100 2.5 18.5 23.0 9.5 84.0
103 Johnson, Katherine Elinor (98,St. Columbia) 100 2.5 18.0 22.5 7.5 80.0
104 Swann, Joey (136,Averys Creek Elementary, Arden, ) nnnn 2.5 17.0 22.0 10.5 88.5
105 Hegeman, Joey (94,Davis Drive Elementary School, C) 100 2.5 15.0 20.0 7.5 68.5
106 Bauman, Brooke (89,Rashkis Elementary) 100 2.5 15.0 19.5 10.0 69.5
107 White, Maya (56,Veritas Christian Academy, Hende) 402 2.5 14.0 17.5 10.5 70.5
108 McDowell, Parker (126,Myers Park Traditional, Charlott) nnnn 2.5 13.5 17.5 7.0 69.0
109 Calderwood, Shane (52,Durham Academy, Durham, NC) 410 2.5 13.0 18.5 12.0 73.0
110 Jarkas, Jad (122,McAlpine Elementary, Charlotte,N) nnnn 2.5 13.0 17.0 6.0 60.5
111 Youngblood, Cade (35,Veritas Christian Academy, Hende) 499 2.5 12.5 16.5 8.5 68.5
112 Vincent, Jeffrey John (69,Metrolina Regional Scholars Acad) 311 2.0 19.0 25.0 9.0 86.5
113 Duque, Vittoria (78,Averys Creek Elementary, Arden, ) 237 2.0 19.0 24.5 9.0 92.5
114 Rollins, Tedi (131,Averys Creek Elementary, Arden, ) nnnn 2.0 19.0 24.0 11.0 94.5
115 Feagans, Jayden (44,Feagans Christian Academy) 432 2.0 15.5 21.5 9.0 79.0
116 Mellendorf, Kayla (127,Cary Homeschoolers) nnnn 2.0 15.5 20.0 8.0 82.5
117 Gilpin, Joshua (50,Veritas Christian Academy, Hende) 413 2.0 15.0 19.0 7.0 72.0
118 Felter, Andrew (114,Davis Drive Elementary School, C) nnnn 2.0 14.0 18.0 5.0 63.0
119 DeLoach, Tyreece (112,Rashkis Elementary) nnnn 2.0 14.0 17.0 4.5 56.5
120 Chiurco, Louis A.L (92,Rashkis Elementary) 100 2.0 13.5 18.5 5.5 66.5
121 Kohl, Steven (100,Durham Academy, Durham, NC) 100 2.0 13.5 18.0 10.0 70.5
122 Godwin, Zachary (29,Veritas Christian Academy, Hende) 520 2.0 13.5 16.5 7.0 66.0
123 Shuford, William (106,Myers Park Traditional, Charlott) 100 2.0 13.0 18.0 3.0 68.0
124 Hantzman, Drew (119,Durham Academy, Durham, NC) nnnn 2.0 13.0 17.0 5.0 59.0
125 Levinsky, Trevor (124,Mountain Island Elementary, Char) nnnn 2.0 7.0 11.5 7.5 41.5
126 Moore, Colin (101,Durham Academy, Durham, NC) 100 1.5 16.5 21.0 7.5 73.0
127 Amin, Deven (71,Davis Drive Elementary School, C) 295 1.5 14.0 20.0 7.0 74.5
128 Blackwell, Andrew (86,Barringer, Charlotte,NC) 138 1.5 13.0 18.0 4.5 69.5
129 Stewart, Lauren (133,Mountain Island Elementary, Char) nnnn 1.5 13.0 17.5 3.5 73.0
130 Coward, Jessie (110,McAlpine Elementary, Charlotte,N) nnnn 1.5 13.0 16.5 5.0 58.5
131 Hunt, Ryan (95,Durham Academy, Durham, NC) 100 1.5 11.0 15.0 6.0 55.5
132 Chang, Nicholas (91,Glenwood Elementary, Chapel Hill) 100 1.5 10.0 14.0 5.0 47.5
133 Franzi, Grace (116,The New Classical Academy) nnnn 1.5 10.0 12.5 4.5 44.5
134 Roess, Brendan (77,Davis Drive Elementary School, C) 259 1.5 7.0 11.5 9.0 42.5
135 Bauman, Jason A (90,Rashkis Elementary) 100 1.5 0.0 0.5 2.0 1.5
136 O'Neill, Abbey (102,Immaculata Catholic, Hendersonvi) 100 1.0 17.0 21.5 4.0 71.5
137 Franzi, Giorgio (115,Trinity Homeschoolers) nnnn 1.0 10.5 14.5 5.5 47.0
138 Strickland, Royster (134,Immaculata Catholic, Hendersonvi) nnnn 1.0 10.5 14.5 2.0 51.0
139 White, Wolfgang (138,Veritas Christian Academy, Hende) nnnn 0.5 13.5 17.5 1.5 47.5
140 Roess, Nicholas (130,Davis Drive Elementary School, C) nnnn 0.5 5.5 10.0 3.0 39.0
141 Moore, Samuel (33,Rashkis Elementary) 515 0.0 0.0 0.0 0.0 0.0



No. Name Rate Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Allgeier, Nicholas 964 Windso 4.5 -H- W133 W122 W102 L74 W81 L38
2 Amin, Deven 295 DavDrE 1.5 L39 W20 L106 L138 L119 D87 L64
3 Ashok, Shreyas 548 SoWake 5.0 W63 W119 L39 L107 W138 W78 W56
4 Babb, Warren 174 McAlpn 3.0 L79 W31 L93 L86 W48 L37 W35
5 Balleisen, Aaron 702 Club 7.0 W141 -X- W115 W134 W52 W74 W118
6 Bauman, Brooke 100 Rashki 2.5 L99 L47 W113 W9 -H- L50 L21
7 Bauman, Jason A 100 Rashki 1.5 -N- -N- -N- -N- -H- -N- W130
8 Black, Lewis 118 AvryCk 4.0 L17 W117 L60 W44 W50 W109 L59
9 Blackwell, Andrew 138 Barrgr 1.5 L57 L106 D83 L6 L20 W62 L87
10 Borges, Christopher 321 AvryCk 2.5 D21 W105 W59 L100 L111 L110 L112
11 Broz, Alex Rashki 3.0 W70 L131 W108 L99 L114 W28 L78
12 Calderwood, Shane 410 Durham 2.5 -H- W41 L74 L96 W116 L82 L107
13 Chang, Nicholas 100 Glenwd 1.5 L110 L107 L31 W117 -H- L113 -N-
14 Chen, Jesse 441 McAlpn 4.5 W83 D74 W76 L38 W140 L111 W58
15 Chen, Kara 562 CovDay 4.0 W95 W91 L126 W114 L120 L19 W82
16 Chiurco, Louis A.L 100 Rashki 2.0 L77 L69 L87 D20 W130 L65 D36
17 Chiurco, Marc A.L 583 Rashki 4.0 W8 L122 W23 W61 W33 L133 L19
18 Clary, Bradley 100 Rashki 2.5 L93 W44 L61 L37 W35 L27 D129
19 Collie, Alex 405 Durham 5.0 D49 W101 -H- W34 L139 W15 W17
20 Coward, Jessie McAlpn 1.5 L33 L2 L65 D16 W9 L66 L55
21 Cromer, Davis Durham 3.5 D10 W136 L67 L140 L82 W55 W6
22 Davis, Cutter 374 Myrstr 3.0 W130 L34 L56 W65 L132 L73 W88
23 DeHority, Brian 208 Parkrd 3.0 W69 L128 L17 W87 L30 W138 L60
24 DeJong, Aaron 395 4.0 W112 W79 L57 W110 W54 L52 L46
25 DeLoach, Tyreece Rashki 2.0 L35 L94 L43 L48 W117 D64 D76
26 DeWitt, Luke 408 TrntyH 4.0 W64 -F- -B- L128 W106 L79 W72
27 Dowell, Jack 392 Durham 4.0 L118 L96 L85 W95 W40 W18 W124
28 Duque, Vittoria 237 AvryCk 2.0 L38 W87 L79 L80 W88 L11 L49
29 Enloe, Coleman 445 Verit 4.0 W48 L39 W72 L69 W124 L54 W75
30 Enloe, Michael 549 Verit 5.0 W124 W73 L52 L33 W23 W114 W132
31 Escobedo, Jose Rashki 3.0 L71 L4 W13 L125 W44 W32 L70
32 Eudy, Andrew C 236 HendEl 3.0 L90 W51 L99 W40 L46 L31 W106
33 Fan, Daniel 353 Seawel 3.5 W20 L57 W88 W30 L17 L46 D80
34 Feagans, Avery 702 Feagan 4.0 W84 W22 L102 L19 W70 W89 L77
35 Feagans, Jayden 432 Feagan 2.0 W25 L126 L103 L43 L18 W51 L4
36 Felter, Andrew DavDrE 2.0 L42 L82 L89 -H- W41 L85 D16
37 Ferguson, Sam 409 Mrvile 4.0 W85 L135 L124 W18 L103 W4 W73
38 Finkelstein, Max 753 Rashki 5.5 W28 D67 W81 W14 L100 W42 W1
39 Folz, Ryan 928 Durham 6.0 W2 W29 W3 L118 W99 W127 W131
40 Franzi, Giorgio TrntyH 1.0 -H- L76 D62 L32 L27 L44 L113
41 Franzi, Grace NewCla 1.5 -H- L12 L129 L55 L36 D116 D62
42 Fuesy, Analise 315 Myrstr 3.5 W36 L46 D123 W112 W47 L38 L98
43 Ghanem, Tad 160 Durham 3.0 L100 L88 W25 W35 L109 W45 L71
44 Gilpin, Joshua 413 Verit 2.0 L137 L18 W51 L8 L31 W40 L101
45 Godwin, Zachary 520 Verit 2.0 L103 L124 D64 -H- W76 L43 L138
46 Gonzalez, Justin 562 Immac 5.0 W96 W42 L121 L120 W32 W33 W24
47 Goss, William 421 AvryCk 4.5 L132 W6 D96 W104 L42 W112 W137
48 Gray, Michael Alexander MtIsle 3.0 L29 L108 L84 W25 L4 W91 W125
49 Green, Jason IJones 3.0 D19 L104 L112 W66 D84 L71 W28
50 Hallyburton, Scott 487 Durham 4.0 W65 W80 L135 L56 L8 W6 W141
51 Hantzman, Drew Durham 2.0 L86 L32 L44 W113 L75 L35 W95
52 Hawk, George 799 Smith 6.0 W82 W111 W30 W77 L5 W24 W133
53 Heanrey,John Durham 4.0 -H- -F- D66 W105 W85 L99 W114
54 Hegeman, Drew 794 DavDrE 5.0 W58 W127 W131 L135 L24 W29 W111
55 Hegeman, Joey 100 DavDrE 2.5 L97 L70 D95 W41 L112 L21 W20
56 Hilgenstock, Tim C Smith 4.0 W89 L115 W22 W50 W77 L131 L3
57 Holcombe, Joshua 638 Smith 5.0 W9 W33 W24 W126 L135 L122 W115
58 Hopkins Jr, James Michael Lee 273 Smith 3.5 L54 W64 D82 W76 W67 L69 L14
59 Horng, James 606 DavDrE 4.5 W72 D140 L10 W82 L133 W108 W8
60 Hunt, Lauren 491 Durham 4.0 L133 W65 W8 W137 L102 L132 W23
61 Hunt, Nijel 423 Durham 4.0 W117 L139 W18 L17 W80 L128 W65
62 Hunt, Ryan 100 Durham 1.5 L91 D129 D40 L70 L65 L9 D41
63 Hunter, Zachary 100 Durham 3.5 L3 W89 D111 W123 L90 L67 W66
64 Jarkas, Jad McAlpn 2.5 L26 L58 D45 L83 D95 D25 W2
65 Johnson, Elizabeth 100 StClmb 3.0 L50 L60 W20 L22 W62 W16 L61
66 Johnson, Katherine Elinor 100 StClmb 2.5 L115 L109 D53 L49 W113 W20 L63
67 Johnson, Quavis 418 DavDrE 3.5 W87 D38 W21 L74 L58 W63 L140
68 Johnson, Samuel 520 StClmb 5.0 W113 W137 L139 W73 W107 L102 W69
69 Jones, Morgan 724 Durham 4.0 L23 W16 W104 W29 L127 W58 L68
70 Kanumilli,Rajiv 314 McKee 4.0 L11 W55 L137 W62 L34 W106 W31
71 Kelly, Michael 413 Glenwd 4.0 W31 L90 L73 L72 W87 W49 W43
72 Ketchmark, Christof 136 Durham 3.0 L59 W85 L29 W71 L97 W136 L26
73 King, Mason 100 Durham 3.0 W109 L30 W71 L68 L86 W22 L37
74 Kirchner-Barney, Sarah 826 Ballen 5.5 W108 D14 W12 W67 W1 L5 W100
75 Klein, Peter B 206 Rashki 3.0 L135 L123 W130 L132 W51 W101 L29
76 Kohl, Steven 100 Durham 2.0 D136 W40 L14 L58 L45 L123 D25
77 Kottu, Anish 509 DavDrE 5.0 W16 W132 W90 L52 L56 W103 W34
78 Krishna, Akash 282 DavDrE 4.0 L126 W130 W132 W97 L131 L3 W11
79 Kum, Sonio 666 Durham 5.0 W4 L24 W28 L127 W125 W26 W99
80 Lai, Nathaniel Rashki 3.5 W114 L50 L120 W28 L61 W125 D33
81 Layzer, Ian 342 Durham 4.5 W88 D100 L38 W116 W96 L1 W110
82 Leidner, Connor 273 Immac 3.5 L52 W36 D58 L59 W21 W12 L15
83 Levinsky, Trevor MtIsle 2.0 L14 L141 D9 W64 -H- -U- -U-
84 Lin, Sydney 169 Durham 3.0 L34 W116 W48 -H- D49 L93 L86
85 Manocha, Aneesha Rashki 3.5 L37 L72 W27 D94 L53 W36 W96
86 Mattucci, Madelyn 443 CltLut 4.0 W51 L134 L133 W4 W73 L90 W84
87 McDowell, Parker Myrstr 2.5 L67 L28 W16 L23 L71 D2 W9
88 Mellendorf, Kayla CaryHm 2.0 L81 W43 L33 L141 L28 W95 L22
89 Mellendorf, Keith 399 CaryHm 4.0 L56 L63 W36 W91 W101 L34 W103
90 Moody, Chad 726 Verit 4.5 W32 W71 L77 L98 W63 W86 D93
91 Moore, Colin 100 Durham 1.5 W62 L15 L98 L89 L136 L48 D116
92 Moore, Samuel 515 Rashki 0.0 -F- -U- -U- -U- -U- -U- -U-
93 Noid, Garrett 522 AvryCk 4.5 W18 L118 W4 L122 W141 W84 D90
94 Nonez, Xavier 266 Durham 3.0 L139 W25 L97 D85 W123 -H- L109
95 O'Neill, Abbey 100 Immac 1.0 L15 L98 D55 L27 D64 L88 L51
96 Ott, Matthew 100 Myrstr 2.5 L46 W27 D47 W12 L81 L140 L85
97 Peter, Jake 549 Endhav 5.0 W55 L102 W94 L78 W72 W107 W120
98 Ray, Bethany 452 Wilson 4.5 L102 W95 W91 W90 L126 D137 W42
99 Read, Harrison 455 Smith 4.0 W6 L121 W32 W11 L39 W53 L79
100 Reid, Jedd 664 Jeffer 4.5 W43 D81 W140 W10 W38 L121 L74
101 Reina-Salas, Esteban McDoug 3.0 -H- L19 W105 D129 L89 L75 W44
102 Riedel, Karen L DavDrE 6.0 W98 W97 W34 L1 W60 W68 W139
103 Riepl, Nicole 100 Durham 3.0 W45 L110 W35 L111 W37 L77 L89
104 Roess, Brendan 259 DavDrE 1.5 -H- W49 L69 L47 -N- -N- -N-
105 Roess, Nicholas DavDrE 0.5 -H- L10 L101 L53 -N- -N- -N-
106 Rollins, Tedi AvryCk 2.0 L122 W9 W2 L131 L26 L70 L32
107 Ross, Brandon 100 DavDrE 4.0 L131 W13 W136 W3 L68 L97 W12
108 Schulz, Kasimir 278 Parkrd 3.5 L74 W48 L11 W119 D110 L59 W123
109 Sembrat Jr, Kevin 516 CaryCh 4.0 L73 W66 W141 L133 W43 L8 W94
110 Sembrat, Spenser 565 CaryCh 3.5 W13 W103 L134 L24 D108 W10 L81
111 Sevigny, Ethan 425 Pinehs 4.5 W123 L52 D63 W103 W10 W14 L54
112 Shafiei, Ryan Rashki 3.5 L24 -H- W49 L42 W55 L47 W10
113 Shuford, William 100 Myrstr 2.0 L68 L114 L6 L51 L66 W13 W40
114 Skoczek, Amaedush 388 McAlpn 3.0 L80 W113 W138 L15 W11 L30 L53
115 So, Jai 467 Rashki 4.0 W66 W56 L5 W124 W134 L126 L57
116 Stewart, Lauren MtIsle 1.5 L140 L84 -H- L81 L12 D41 D91
117 Strickland, Royster Immac 1.0 L61 L8 L125 L13 L25 W130 -N-
118 Sundaresan, Rishi DavDrE 6.0 W27 W93 W128 W39 W121 W135 L5
119 Swann, Joey AvryCk 2.5 W129 L3 L127 L108 W2 L141 D136
120 Swicegood, Sarah 306 Verit 4.0 L134 -X- W80 W46 W15 L139 L97
121 Taylor-Brill, Seth 1060 6.0 W125 W99 W46 W139 L118 W100 W135
122 Tobin, Maximilian 337 Barrgr 5.0 W106 W17 L1 W93 W128 W57 L126
123 Ullagaddi, Suchith DavDrE 2.5 L111 W75 D42 L63 L94 W76 L108
124 Valakuzhy, Tia 100 Villa 3.0 L30 W45 W37 L115 L29 W129 L27
125 Vincent, Jeffrey John 311 Metro 2.0 L121 L138 W117 W31 L79 L80 L48
126 Wakiya, Mitsuki 833 EstesH 6.0 W78 W35 W15 L57 W98 W115 W122
127 Wang, Raymon 425 HwkRdg 4.0 W138 L54 W119 W79 W69 L39 L128
128 Wang, Thomas 581 Rashki 5.0 -X- W23 L118 W26 L122 W61 W127
129 White, Maya 402 Verit 2.5 L119 D62 W41 D101 L137 L124 D18
130 White, Wolfgang Verit 0.5 L22 L78 L75 -H- L16 L117 L7
131 Whitlock, Andrew 520 MtIsle 5.0 W107 W11 L54 W106 W78 W56 L39
132 Wise, Daniel Nathan Pinehs 4.0 W47 L77 L78 W75 W22 W60 L30
133 Wu, Jerry Tianyi 100 Glenwd 5.0 W60 L1 W86 W109 W59 W17 L52
134 Wu, Kevin 947 Carpen 3.0 W120 W86 W110 L5 L115 -U- -U-
135 Xue, Dalton 719 Glenwd 5.0 W75 W37 W50 W54 W57 L118 L121
136 Youngblood, Cade 499 Verit 2.5 D76 L21 L107 -H- W91 L72 D119
137 Zhao, Victor Rashki 3.5 W44 L68 W70 L60 W129 D98 L47
138 Zhong, Kendra Rashki 3.0 L127 W125 L114 W2 L3 L23 W45
139 Zhu, Colin 761 5.0 W94 W61 W68 L121 W19 W120 L102
140 Zimmerman, Aidan 337 Rashki 4.5 W116 D59 L100 W21 L14 W96 W67
141 Zuo, Rebecca 202 EstesH 3.0 L5 W83 L109 W88 L93 W119 L50