Place Name/Team Rate Score MMed Solk Cum CumOp
1 Balleisen, Aaron (14,Club Boulevard Elementary) 702 7.0 28.5 28.5 27.0 125.0
2 Sundaresan, Rishi (135,Davis Drive Elementary School, C) nnnn 6.0 32.5 36.5 27.0 147.5
3 Hawk, George (7,Smith Language, Charlotte, NC) 799 6.0 30.0 33.5 25.0 140.0
4 Taylor-Brill, Seth (1) 1060 6.0 29.5 31.5 25.0 143.0
5 Riedel, Karen L (129,Davis Drive Elementary School, C) nnnn 6.0 28.0 32.0 24.0 133.0
6 Folz, Ryan (4,Durham Academy, Durham, NC) 928 6.0 28.0 29.5 24.0 128.0
7 Wakiya, Mitsuki (5,Estes Hills Elementary School, C) 833 6.0 26.5 28.5 24.0 125.0
8 Kirchner-Barney, Sarah (6,Ballentine Elementary) 826 5.5 27.0 29.5 23.0 129.5
9 Finkelstein, Max (10,Rashkis Elementary) 753 5.5 25.0 27.0 22.0 121.5
10 Xue, Dalton (13,Glenwood Elementary, Chapel Hill) 719 5.0 30.0 33.0 25.0 136.0
11 Zhu, Colin (9) 761 5.0 29.5 32.5 23.0 133.0
12 Tobin, Maximilian (64,Barringer, Charlotte,NC) 337 5.0 28.5 30.5 22.0 133.5
13 Holcombe, Joshua (18,Smith Language, Charlotte, NC) 638 5.0 27.5 29.0 23.0 132.0
14 Wu, Jerry Tianyi (108,Glenwood Elementary, Chapel Hill) 100 5.0 27.0 31.0 21.0 127.0
15 Hegeman, Drew (8,Davis Drive Elementary School, C) 794 5.0 26.5 30.0 21.0 136.0
16 Whitlock, Andrew (31,Mountain Island Elementary, Char) 520 5.0 26.0 28.0 22.0 121.0
17 Wang, Thomas (21,Rashkis Elementary) 581 5.0 26.0 26.0 19.0 112.0
18 Kottu, Anish (34,Davis Drive Elementary School, C) 509 5.0 25.5 27.5 21.0 117.0
19 Johnson, Samuel (30,St. Columbia) 520 5.0 25.5 27.5 21.0 113.0
20 Ashok, Shreyas (27,Southern Wake Montessori School,) 548 5.0 24.5 27.0 19.0 110.0
21 Gonzalez, Justin (24,Immaculata Catholic, Hendersonvi) 562 5.0 23.5 26.0 19.0 118.5
22 Peter, Jake (26,Endhaven Elementary School, Char) 549 5.0 23.5 26.0 18.0 104.0
23 Collie, Alex (55,Durham Academy, Durham, NC) 405 5.0 23.0 23.0 18.5 99.0
24 Enloe, Michael (25,Veritas Christian Academy, Hende) 549 5.0 22.5 25.5 19.0 111.5
25 Kum, Sonio (16,Durham Academy, Durham, NC) 666 5.0 21.0 23.0 18.0 100.0
26 Allgeier, Nicholas (2,Windsor Academy, Raleigh, NC) 964 4.5 31.5 31.5 20.0 130.0
27 Reid, Jedd (17,Jefferson Elementary) 664 4.5 29.0 31.5 22.0 130.5
28 Chen, Jesse (43,McAlpine Elementary, Charlotte,N) 441 4.5 26.5 28.5 19.0 113.5
29 Moody, Chad (11,Veritas Christian Academy, Hende) 726 4.5 25.5 28.5 18.5 108.0
30 Ray, Bethany (40,Wilson Christian Academy) 452 4.5 25.0 26.0 17.0 110.5
31 Sevigny, Ethan (45,Pinehurst Elementary School, Pin) 425 4.5 24.5 27.0 18.5 118.5
32 Noid, Garrett (28,Averys Creek Elementary, Arden, ) 522 4.5 24.5 27.0 17.5 113.0
33 Horng, James (19,Davis Drive Elementary School, C) 606 4.5 23.5 26.0 17.0 105.5
34 Zimmerman, Aidan (65,Rashkis Elementary) 337 4.5 23.0 24.5 17.0 103.5
35 Layzer, Ian (63,Durham Academy, Durham, NC) 342 4.5 22.5 24.0 18.0 104.5
36 Goss, William (48,Averys Creek Elementary, Arden, ) 421 4.5 20.0 22.5 15.5 91.5
37 DeJong, Aaron (58) 395 4.0 29.5 33.0 20.0 134.0
38 So, Jai (38,Rashkis Elementary) 467 4.0 28.5 31.0 20.0 131.5
39 Krishna, Akash (72,Davis Drive Elementary School, C) 282 4.0 28.0 28.5 16.0 114.5
40 Wang, Raymon (46,Hawk Ridge, Charlotte,NC) 425 4.0 27.5 30.0 19.0 120.5
41 Read, Harrison (39,Smith Language, Charlotte, NC) 455 4.0 27.5 30.0 18.0 115.5
42 Hilgenstock, Tim C (121,Smith Language, Charlotte, NC) nnnn 4.0 27.0 30.0 19.0 123.0
43 Feagans, Avery (15,Feagans Christian Academy) 702 4.0 27.0 30.0 18.0 115.5
44 Chiurco, Marc A.L (20,Rashkis Elementary) 583 4.0 26.5 29.5 19.0 122.0
45 Swicegood, Sarah (70,Veritas Christian Academy, Hende) 306 4.0 26.5 26.5 17.0 109.5
46 Hunt, Lauren (36,Durham Academy, Durham, NC) 491 4.0 25.5 28.5 16.0 115.0
47 Wise, Daniel Nathan (139,Pinehurst Elementary School, Pin) nnnn 4.0 25.5 28.5 16.0 109.5
48 Ross, Brandon (105,Davis Drive Elementary School, C) 100 4.0 25.0 27.0 16.0 105.5
49 Enloe, Coleman (41,Veritas Christian Academy, Hende) 445 4.0 24.0 27.0 16.0 104.0
50 Hallyburton, Scott (37,Durham Academy, Durham, NC) 487 4.0 22.5 25.0 16.0 104.5
51 Jones, Morgan (12,Durham Academy, Durham, NC) 724 4.0 22.5 24.5 17.0 99.0
52 Mattucci, Madelyn (42,Charlotte Lutheran, Charlotte, N) 443 4.0 22.5 24.5 15.0 100.5
53 Hunt, Nijel (47,Durham Academy, Durham, NC) 423 4.0 22.5 24.0 16.0 96.0
54 Black, Lewis (88,Averys Creek Elementary, Arden, ) 118 4.0 22.5 24.0 15.0 92.0
55 Chen, Kara (23,Covenant Day School, Charlotte, ) 562 4.0 22.5 23.5 18.0 98.5
56 Sembrat Jr, Kevin (32,Cary Christian School, Cary, NC) 516 4.0 21.0 23.5 15.0 92.0
57 Ferguson, Sam (53,Morrisville Elementary School, C) 409 4.0 20.5 23.0 14.0 96.5
58 Kelly, Michael (51,Glenwood Elementary, Chapel Hill) 413 4.0 19.5 22.0 13.0 82.5
59 Mellendorf, Keith (57,Cary Homeschoolers) 399 4.0 19.5 21.0 13.0 89.0
60 Dowell, Jack (59,Durham Academy, Durham, NC) 392 4.0 18.5 19.5 10.0 81.5
61 Kanumilli,Rajiv (68,McKee Rd., Charlotte,NC) 314 4.0 18.0 19.5 13.0 82.5
62 DeWitt, Luke (54,Trinity Homeschoolers) 408 4.0 17.0 17.0 15.0 66.0
63 Heanrey,John (120,Durham Academy, Durham, NC) nnnn 4.0 15.0 15.0 13.5 52.5
64 Johnson, Quavis (49,Davis Drive Elementary School, C) 418 3.5 20.5 28.5 17.0 110.5
65 Fuesy, Analise (67,Myers Park Traditional, Charlott) 315 3.5 20.0 27.5 16.5 100.5
66 Zhao, Victor (140,Rashkis Elementary) nnnn 3.5 19.5 26.5 16.0 100.0
67 Fan, Daniel (62,Seawell Elementary, Chapel Hill,) 353 3.5 19.5 26.0 16.5 106.5
68 Hunter, Zachary (96,Durham Academy, Durham, NC) 100 3.5 19.0 26.5 13.5 104.0
69 Leidner, Connor (75,Immaculata Catholic, Hendersonvi) 273 3.5 18.0 26.0 13.5 105.0
70 Hopkins Jr, James Michael (74,Smith Language, Charlotte, NC) 273 3.5 18.0 25.0 15.5 103.5
71 Sembrat, Spenser (22,Cary Christian School, Cary, NC) 565 3.5 17.0 23.5 16.5 103.0
72 Schulz, Kasimir (73,Park Road Montessori, Charlotte,) 278 3.5 16.5 24.5 12.5 98.5
73 Manocha, Aneesha (125,Rashkis Elementary) nnnn 3.5 16.5 23.0 10.0 78.5
74 Lai, Nathaniel (123,Rashkis Elementary) nnnn 3.5 16.0 22.0 13.5 97.5
75 Shafiei, Ryan (132,Rashkis Elementary) nnnn 3.5 15.5 20.0 11.5 84.0
76 Cromer, Davis (111,Durham Academy, Durham, NC) nnnn 3.5 14.5 21.5 12.5 88.0
77 King, Mason (99,Durham Academy, Durham, NC) 100 3.0 24.0 29.0 14.0 109.0
78 Ketchmark, Christof (87,Durham Academy, Durham, NC) 136 3.0 22.5 27.5 12.0 97.5
79 DeHority, Brian (80,Park Road Montessori, Charlotte,) 208 3.0 22.0 27.0 13.0 108.0
80 Broz, Alex (109,Rashkis Elementary) nnnn 3.0 20.5 25.5 14.0 104.5
81 Valakuzhy, Tia (107,Villa Heights, Charlotte,NC) 100 3.0 20.5 25.5 13.0 96.5
82 Babb, Warren (83,McAlpine Elementary, Charlotte,N) 174 3.0 20.5 25.5 10.0 90.5
83 Zuo, Rebecca (82,Estes Hills Elementary School, C) 202 3.0 20.0 26.5 12.0 101.5
84 Riepl, Nicole (104,Durham Academy, Durham, NC) 100 3.0 20.0 25.0 15.0 99.0
85 Skoczek, Amaedush (60,McAlpine Elementary, Charlotte,N) 388 3.0 20.0 25.0 14.0 92.0
86 Green, Jason (118,Ira B. Jones Elementary) nnnn 3.0 18.0 23.0 10.0 82.5
87 Nonez, Xavier (76,Durham Academy, Durham, NC) 266 3.0 17.0 22.0 11.5 81.0
88 Eudy, Andrew C (79,Hendersonville Elementary, Hende) 236 3.0 16.5 21.5 11.0 87.0
89 Davis, Cutter (61,Myers Park Traditional, Charlott) 374 3.0 16.5 20.5 12.0 86.5
90 Klein, Peter B (81,Rashkis Elementary) 206 3.0 16.0 21.0 10.0 85.0
91 Ghanem, Tad (85,Durham Academy, Durham, NC) 160 3.0 16.0 20.5 11.0 78.5
92 Johnson, Elizabeth (97,St. Columbia) 100 3.0 16.0 20.0 10.0 76.5
93 Escobedo, Jose (113,Rashkis Elementary) nnnn 3.0 16.0 20.0 10.0 68.0
94 Zhong, Kendra (141,Rashkis Elementary) nnnn 3.0 15.5 20.5 11.0 88.0
95 Lin, Sydney (84,Durham Academy, Durham, NC) 169 3.0 15.5 20.0 14.0 71.0
96 Wu, Kevin (3,Carpenter Elementary) 947 3.0 15.0 21.5 18.0 95.5
97 Gray, Michael Alexand (117,Mountain Island Elementary, Char) nnnn 3.0 15.0 19.0 7.0 73.5
98 Reina-Salas, Esteban (128,McDougal Elementary) nnnn 3.0 13.5 18.5 11.0 62.0
99 Ott, Matthew (103,Myers Park Traditional, Charlott) 100 2.5 23.5 28.5 12.5 101.5
100 Borges, Christopher (66,Averys Creek Elementary, Arden, ) 321 2.5 21.5 26.0 14.5 101.0
101 Ullagaddi, Suchith (137,Davis Drive Elementary School, C) nnnn 2.5 18.5 23.0 10.5 92.5
102 Clary, Bradley (93,Rashkis Elementary) 100 2.5 18.5 23.0 9.5 84.0
103 Johnson, Katherine Elinor (98,St. Columbia) 100 2.5 18.0 22.5 7.5 80.0
104 Swann, Joey (136,Averys Creek Elementary, Arden, ) nnnn 2.5 17.0 22.0 10.5 88.5
105 Hegeman, Joey (94,Davis Drive Elementary School, C) 100 2.5 15.0 20.0 7.5 68.5
106 Bauman, Brooke (89,Rashkis Elementary) 100 2.5 15.0 19.5 10.0 69.5
107 White, Maya (56,Veritas Christian Academy, Hende) 402 2.5 14.0 17.5 10.5 70.5
108 McDowell, Parker (126,Myers Park Traditional, Charlott) nnnn 2.5 13.5 17.5 7.0 69.0
109 Calderwood, Shane (52,Durham Academy, Durham, NC) 410 2.5 13.0 18.5 12.0 73.0
110 Jarkas, Jad (122,McAlpine Elementary, Charlotte,N) nnnn 2.5 13.0 17.0 6.0 60.5
111 Youngblood, Cade (35,Veritas Christian Academy, Hende) 499 2.5 12.5 16.5 8.5 68.5
112 Vincent, Jeffrey John (69,Metrolina Regional Scholars Acad) 311 2.0 19.0 25.0 9.0 86.5
113 Duque, Vittoria (78,Averys Creek Elementary, Arden, ) 237 2.0 19.0 24.5 9.0 92.5
114 Rollins, Tedi (131,Averys Creek Elementary, Arden, ) nnnn 2.0 19.0 24.0 11.0 94.5
115 Feagans, Jayden (44,Feagans Christian Academy) 432 2.0 15.5 21.5 9.0 79.0
116 Mellendorf, Kayla (127,Cary Homeschoolers) nnnn 2.0 15.5 20.0 8.0 82.5
117 Gilpin, Joshua (50,Veritas Christian Academy, Hende) 413 2.0 15.0 19.0 7.0 72.0
118 Felter, Andrew (114,Davis Drive Elementary School, C) nnnn 2.0 14.0 18.0 5.0 63.0
119 DeLoach, Tyreece (112,Rashkis Elementary) nnnn 2.0 14.0 17.0 4.5 56.5
120 Chiurco, Louis A.L (92,Rashkis Elementary) 100 2.0 13.5 18.5 5.5 66.5
121 Kohl, Steven (100,Durham Academy, Durham, NC) 100 2.0 13.5 18.0 10.0 70.5
122 Godwin, Zachary (29,Veritas Christian Academy, Hende) 520 2.0 13.5 16.5 7.0 66.0
123 Shuford, William (106,Myers Park Traditional, Charlott) 100 2.0 13.0 18.0 3.0 68.0
124 Hantzman, Drew (119,Durham Academy, Durham, NC) nnnn 2.0 13.0 17.0 5.0 59.0
125 Levinsky, Trevor (124,Mountain Island Elementary, Char) nnnn 2.0 7.0 11.5 7.5 41.5
126 Moore, Colin (101,Durham Academy, Durham, NC) 100 1.5 16.5 21.0 7.5 73.0
127 Amin, Deven (71,Davis Drive Elementary School, C) 295 1.5 14.0 20.0 7.0 74.5
128 Blackwell, Andrew (86,Barringer, Charlotte,NC) 138 1.5 13.0 18.0 4.5 69.5
129 Stewart, Lauren (133,Mountain Island Elementary, Char) nnnn 1.5 13.0 17.5 3.5 73.0
130 Coward, Jessie (110,McAlpine Elementary, Charlotte,N) nnnn 1.5 13.0 16.5 5.0 58.5
131 Hunt, Ryan (95,Durham Academy, Durham, NC) 100 1.5 11.0 15.0 6.0 55.5
132 Chang, Nicholas (91,Glenwood Elementary, Chapel Hill) 100 1.5 10.0 14.0 5.0 47.5
133 Franzi, Grace (116,The New Classical Academy) nnnn 1.5 10.0 12.5 4.5 44.5
134 Roess, Brendan (77,Davis Drive Elementary School, C) 259 1.5 7.0 11.5 9.0 42.5
135 Bauman, Jason A (90,Rashkis Elementary) 100 1.5 0.0 0.5 2.0 1.5
136 O'Neill, Abbey (102,Immaculata Catholic, Hendersonvi) 100 1.0 17.0 21.5 4.0 71.5
137 Franzi, Giorgio (115,Trinity Homeschoolers) nnnn 1.0 10.5 14.5 5.5 47.0
138 Strickland, Royster (134,Immaculata Catholic, Hendersonvi) nnnn 1.0 10.5 14.5 2.0 51.0
139 White, Wolfgang (138,Veritas Christian Academy, Hende) nnnn 0.5 13.5 17.5 1.5 47.5
140 Roess, Nicholas (130,Davis Drive Elementary School, C) nnnn 0.5 5.5 10.0 3.0 39.0
141 Moore, Samuel (33,Rashkis Elementary) 515 0.0 0.0 0.0 0.0 0.0



No. Name Rate Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Allgeier, Nicholas 964 Windso 4.5 -H- W133 W122 W102 L74 W81 L38
2 Amin, Deven 295 DavDrE 1.5 L39 W20 L106 L138 L119 D87 L64
3 Ashok, Shreyas 548 SoWake 5.0 W63 W119 L39 L107 W138 W78 W56
4 Babb, Warren 174 McAlpn 3.0 L79 W31 L93 L86 W48 L37 W35
5 Balleisen, Aaron 702 Club 7.0 W141 -X- W115 W134 W52 W74 W118
6 Bauman, Brooke 100 Rashki 2.5 L99 L47 W113 W9 -H- L50 L21
7 Bauman, Jason A 100 Rashki 1.5 -N- -N- -N- -N- -H- -N- W130
8 Black, Lewis 118 AvryCk 4.0 L17 W117 L60 W44 W50 W109 L59
9 Blackwell, Andrew 138 Barrgr 1.5 L57 L106 D83 L6 L20 W62 L87
10 Borges, Christopher 321 AvryCk 2.5 D21 W105 W59 L100 L111 L110 L112
11 Broz, Alex Rashki 3.0 W70 L131 W108 L99 L114 W28 L78
12 Calderwood, Shane 410 Durham 2.5 -H- W41 L74 L96 W116 L82 L107
13 Chang, Nicholas 100 Glenwd 1.5 L110 L107 L31 W117 -H- L113 -N-
14 Chen, Jesse 441 McAlpn 4.5 W83 D74 W76 L38 W140 L111 W58
15 Chen, Kara 562 CovDay 4.0 W95 W91 L126 W114 L120 L19 W82
16 Chiurco, Louis A.L 100 Rashki 2.0 L77 L69 L87 D20 W130 L65 D36
17 Chiurco, Marc A.L 583 Rashki 4.0 W8 L122 W23 W61 W33 L133 L19
18 Clary, Bradley 100 Rashki 2.5 L93 W44 L61 L37 W35 L27 D129
19 Collie, Alex 405 Durham 5.0 D49 W101 -H- W34 L139 W15 W17
20 Coward, Jessie McAlpn 1.5 L33 L2 L65 D16 W9 L66 L55
21 Cromer, Davis Durham 3.5 D10 W136 L67 L140 L82 W55 W6
22 Davis, Cutter 374 Myrstr 3.0 W130 L34 L56 W65 L132 L73 W88
23 DeHority, Brian 208 Parkrd 3.0 W69 L128 L17 W87 L30 W138 L60
24 DeJong, Aaron 395 4.0 W112 W79 L57 W110 W54 L52 L46
25 DeLoach, Tyreece Rashki 2.0 L35 L94 L43 L48 W117 D64 D76
26 DeWitt, Luke 408 TrntyH 4.0 W64 -F- -B- L128 W106