Place Name/Team Rate Score MMed Solk Cum CumOp
1 Azihan, Ashraf (1,Vance High School, Charlotte, NC) 1278 5.0 13.5 16.0 15.0 55.0
2 Conran, Justin (2,D H Conley High School, Greenvil) 1269 4.5 14.5 16.5 14.0 53.5
3 Ulshen, Daniel (3,East Chapel Hill HS) 1267 4.5 13.5 15.5 14.0 48.0
4 Staple, Justin H (5,Community House Middle School, C) 1202 4.0 13.5 15.0 14.0 49.5
5 Champion, William (12,Quail Hollow, Charlotte, NC) 1033 4.0 10.5 12.5 11.0 41.5
6 Stevenson, Andrew (15,Western Guildford HS) 1019 4.0 9.5 10.5 12.0 38.0
7 Khlystov, Nikita (18,East Chapel Hill HS) 938 3.5 14.5 16.0 10.5 48.5
8 Gosrani, Chiraayu (11,Southern Wake Montessori School,) 1036 3.5 13.5 15.0 11.5 43.0
9 Azihan, Ayman Bin (17,Vance High School, Charlotte, NC) 960 3.5 13.0 14.0 10.0 46.5
10 Hinson, Ben (7,Trinity Episcopal, Charlotte, NC) 1128 3.5 11.5 13.0 9.0 40.5
11 Blum, Benjamin Dan (22,Chapel Hill High, Chapel Hill, N) 886 3.5 8.5 8.5 8.5 23.0
12 Blackwell, Kevin (4,Myers Park HS, Charlotte,NC) 1214 3.0 15.5 17.5 12.0 55.0
13 Stevenson, Aaron (6,Western Guildford HS) 1181 3.0 15.5 17.5 11.0 52.0
14 Holloway, Drew (8,Vance High School, Charlotte, NC) 1114 3.0 14.0 16.0 10.0 47.5
15 Norman, Dion (10,Harding University High, Charlot) 1058 3.0 13.0 15.0 11.0 46.0
16 Katsadouros, Vasili (24) 868 3.0 12.0 13.0 10.0 42.5
17 Vuong, George (16,Harding University High, Charlot) 978 3.0 11.5 13.5 9.0 43.0
18 Simons, Jamaan (25,West Charlotte, Charlotte,NC) 846 3.0 11.0 13.0 8.0 35.5
19 Chakravarty, Atanu (20,Jordan High, Durham, NC) 906 3.0 11.0 12.0 9.0 36.5
20 Martinez, Victor A (34,Harding University High, Charlot) 660 3.0 10.0 11.0 7.0 34.0
21 Dallara, Robert (13,East Chapel Hill HS) 1029 3.0 10.0 10.0 9.5 35.5
22 Jones, Barrett (23,East Chapel Hill HS) 883 3.0 10.0 10.0 9.0 32.0
23 Brannon, Katera (39,West Charlotte, Charlotte,NC) 402 2.5 10.5 16.0 10.5 48.0
24 Ward, DeAndre (33,Harding University High, Charlot) 693 2.5 10.0 16.5 9.0 43.5
25 Kiratzis, Alexander (26,Veritas Christian Academy, Hende) 768 2.5 8.5 15.5 7.5 42.5
26 Eliseo,Jordan (43,SGHS) nnnn 2.5 7.0 12.5 6.5 34.5
27 Howard, Kelvin (9,Harding University High, Charlot) 1088 2.5 6.5 12.0 6.5 31.5
28 Stevenson, Andre (32,Western Guildford HS) 699 2.5 6.5 10.0 7.0 29.5
29 Atkinson, Aaron (42,Beddingfield High School, Founta) nnnn 2.0 10.0 14.0 7.0 40.0
30 Jones, Ryland (28,East Chapel Hill HS) 748 2.0 9.5 14.0 6.0 43.0
31 Watkinson, Paige (19,Tiller Elementary) 917 2.0 9.0 12.0 8.0 38.0
32 Longshore, Alicia (45,Beddingfield High School, Founta) nnnn 2.0 9.0 12.0 5.0 31.0
33 Jarvis, David (37,Harding University High, Charlot) 437 2.0 8.5 12.5 6.0 36.5
34 Pham, Nghia (29,West Charlotte, Charlotte,NC) 706 2.0 7.0 10.0 6.0 34.5
35 O'brien, Robert (35) 570 2.0 7.0 10.0 4.0 33.0
36 Bowman, Andrew (27,D H Conley High School, Greenvil) 753 2.0 5.5 10.0 4.0 29.0
37 Hintze, Gray (31,Tiller Elementary) 701 2.0 5.5 8.5 5.0 27.0
38 Jones, Patrick (40,West Charlotte, Charlotte,NC) 370 2.0 4.0 8.0 3.0 23.0
39 Howard, Jarret (41,West Charlotte, Charlotte,NC) 336 2.0 4.0 7.5 6.0 19.0
40 Murphy, Jessica (21,Tiller Elementary) 891 2.0 4.0 6.0 5.0 20.0
41 Hernandez, Ricardo (44,Kestrel Heights School) nnnn 1.5 9.0 12.5 5.0 34.0
42 Suomela, Micah (14,Western Guildford HS) 1020 1.5 7.5 10.5 3.5 32.0
43 Smith, Altyree (30,Vance High School, Charlotte, NC) 703 1.5 6.5 10.5 4.0 32.5
44 Ervin, Javarus (36,West Charlotte, Charlotte,NC) 565 1.5 6.0 9.5 2.5 26.5
45 Vanhook, Patrick (49,Beddingfield High School, Founta) nnnn 1.0 9.0 13.0 5.0 37.0
46 Nauser,Michael (47) nnnn 1.0 9.0 12.5 4.0 34.0
47 Xiong, Mai (50,West Charlotte, Charlotte,NC) nnnn 1.0 7.0 10.0 2.0 25.0
48 Meier, Sara (46,Beddingfield High School, Founta) nnnn 1.0 6.0 10.0 1.0 23.5
49 Speed, Christopher (38,D H Conley High School, Greenvil) 416 0.0 6.5 9.5 0.0 27.5
50 Patel,Parth SMS (48) nnnn 0.0 6.5 9.5 0.0 23.5



No. Name Rate Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Atkinson, Aaron Bednfd 2.0 L25 W34 W31 L43 L47
2 Azihan, Ashraf 1278 Vance 5.0 W27 W26 W41 W4 W40
3 Azihan, Ayman Bin 960 Vance 3.5 W32 L10 W48 D16 W7
4 Blackwell, Kevin 1214 Myers 3.0 W36 W49 W43 L2 L10
5 Blum, Benjamin Dan 886 Chapel 3.5 -N- W30 D12 W20 W48
6 Bowman, Andrew 753 DHConl 2.0 L45 L15 W30 L28 W32
7 Brannon, Katera 402 WstChr 2.5 W44 W9 D11 L40 L3
8 Chakravarty, Atanu 906 Jordan 3.0 W30 L40 W15 L14 W17
9 Champion, William 1033 Quail 4.0 W21 L7 W24 W22 W25
10 Conran, Justin 1269 DHConl 4.5 W24 W3 W14 D45 W4
11 Dallara, Robert 1029 EChpHl 3.0 W39 D48 D7 L25 W36
12 Eliseo,Jordan SGHS 2.5 L37 W38 D5 L48 W15
13 Ervin, Javarus 565 WstChr 1.5 L14 L20 L28 W35 D44
14 Gosrani, Chiraayu 1036 SoWake 3.5 W13 W42 L10 W8 D26
15 Hernandez, Ricardo Kestrl 1.5 L26 W6 L8 D38 L12
16 Hinson, Ben 1128 TrntyE 3.5 L48 W19 W37 D3 W27
17 Hintze, Gray 701 Tiller 2.0 L41 L32 W35 W23 L8
18 Holloway, Drew 1114 Vance 3.0 W29 W25 L45 L26 W24
19 Howard, Jarret 336 WstChr 2.0 -B- L16 L44 W39 L20
20 Howard, Kelvin 1088 Hardng 2.5 L42 W13 D27 L5 W19
21 Jarvis, David 437 Hardng 2.0 L9 W44 L49 W31 L22
22 Jones, Barrett 883 EChpHl 3.0 W35 L41 W32 L9 W21
23 Jones, Patrick 370 WstChr 2.0 L43 L24 -B- L17 W39
24 Jones, Ryland 748 EChpHl 2.0 L10 W23 L9 W46 L18
25 Katsadouros, Vasili 868 SMS 3.0 W1 L18 W46 W11 L9
26 Khlystov, Nikita 938 EChpHl 3.5 W15 L2 W29 W18 D14
27 Kiratzis, Alexander 768 Verit 2.5 L2 W28 D20 W42 L16
28 Longshore, Alicia Bednfd 2.0 L47 L27 W13 W6 L37
29 Martinez, Victor A 660 Hardng 3.0 L18 W50 L26 W44 W49
30 Meier, Sara Bednfd 1.0 L8 L5 L6 L50 W35
31 Murphy, Jessica 891 Tiller 2.0 L46 W39 L1 L21 W50
32 Nauser,Michael SMS 1.0 L3 W17 L22 L36 L6
33 Norman, Dion 1058 Hardng 3.0 W34 W37 L40 W49 L43
34 O'brien, Robert 570 SMS 2.0 L33 L1 W50 L37 W46
35 Patel,Parth SMS SMS 0.0 L22 L36 L17 L13 L30
36 Pham, Nghia 706 WstChr 2.0 L4 W35 L47 W32 L11
37 Simons, Jamaan 846 WstChr 3.0 W12 L33 L16 W34 W28
38 Smith, Altyree 703 Vance 1.5 L40 L12 W39 D15 L42
39 Speed, Christopher 416 DHConl 0.0 L11 L31 L38 L19 L23
40 Staple, Justin H 1202 ComHou 4.0 W38 W8 W33 W7 L2
41 Stevenson, Aaron 1181 WGuilf 3.0 W17 W22 L2 W47 L45
42 Stevenson, Andre 699 WGuilf 2.5 W20 L14 -H- L27 W38
43 Stevenson, Andrew 1019 WGuilf 4.0 W23 W46 L4 W1 W33
44 Suomela, Micah 1020 WGuilf 1.5 L7 L21 W19 L29 D13
45 Ulshen, Daniel 1267 EChpHl 4.5 W6 W47 W18 D10 W41
46 Vanhook, Patrick Bednfd 1.0 W31 L43 L25 L24 L34
47 Vuong, George 978 Hardng 3.0 W28 L45 W36 L41 W1
48 Ward, DeAndre 693 Hardng 2.5 W16 D11 L3 W12 L5
49 Watkinson, Paige 917 Tiller 2.0 W50 L4 W21 L33 L29
50 Xiong, Mai WstChr 1.0 L49 L29 L34 W30 L31