Place Name/Team Rate Score MMed Solk Cum CumOp
1 Mu, Frank (6,NC School of Science and Math, D) 1862 4.5 13.5 16.0 14.0 50.5
2 Grechka, Yevgeniy (11,NC School of Science and Math, D) 1778 4.0 11.5 13.0 13.0 45.5
3 Jodrey, Joshua D (4) 1896 4.0 11.5 11.5 13.0 37.5
4 Huang, Kevin (7,Davidson IB Middle, Huntersville) 1841 3.5 14.0 16.5 12.5 52.5
5 Wakiya, Yuki (13,East Chapel Hill HS) 1683 3.5 13.5 15.5 11.5 45.5
6 Green, Matthew R (3,Olympic, Charlotte,NC) 1907 3.5 13.0 15.0 11.5 47.5
7 Goss, Jay (12,Chapel Hill High, Chapel Hill, N) 1703 3.5 13.0 15.0 11.5 43.0
8 Parrish, Jacob (5,Grimsley High, Greensboro, NC) 1874 3.5 12.0 14.5 9.5 44.5
9 Benge, Carter (18,Terry Sanford High) 1614 3.5 12.0 13.0 10.5 41.0
10 Paradis, Thomas (2,Charlotte Catholic, Charlotte,NC) 1926 3.5 11.5 13.0 10.5 45.5
11 Mu, Joshua (8,Randolph Middle, Charlotte, NC) 1841 3.5 11.5 13.0 9.5 37.0
12 Giannatos, Peter (26,Vance High School, Charlotte, NC) 1412 3.5 10.5 12.5 9.5 32.5
13 Lang, Jonathan J (15,East Chapel Hill HS) 1674 3.0 13.5 14.5 10.5 45.5
14 Wheeless, Amelia (16,Charlotte Home School, Charlotte) 1642 3.0 13.5 13.5 11.0 45.0
15 Holmes, Adam (1,East Chapel Hill HS) 1955 3.0 12.5 14.5 9.0 44.5
16 High, David (19,East Chapel Hill HS) 1533 3.0 12.0 13.5 8.5 36.5
17 Stamper, David (35,Enloe HS) 1117 3.0 10.5 12.0 7.5 35.5
18 DeJong, Andrew (33,Smith Language, Charlotte, NC) 1228 3.0 10.5 10.5 6.0 30.5
19 Blach, Ben (21,East Chapel Hill HS) 1479 2.5 9.5 14.5 10.5 40.0
20 Reid, Brandon (22,Western Guildford HS) 1458 2.5 7.5 12.0 7.5 36.0
21 Sypniewski III, John P (28,NC School of Science and Math, D) 1372 2.5 7.5 11.0 6.5 33.5
22 Saxena, Salil (27,Durham Academy, Durham, NC) 1404 2.5 7.0 11.5 6.5 32.0
23 Broadbent, Robert (32,Randolph Middle, Charlotte, NC) 1252 2.0 10.0 14.0 6.0 40.0
24 Lavrov, Mikhail (24,Enloe HS) 1448 2.0 9.5 13.0 6.0 38.0
25 Miller, Mark E (23,Ann Conway Home School) 1457 2.0 9.0 12.5 7.0 34.0
26 Wright, Joshua (42,Enloe HS) nnnn 2.0 7.5 11.0 6.0 32.0
27 Shi, Zili (31,East Chapel Hill HS) 1312 2.0 6.0 9.5 5.0 24.0
28 McDaniel, Britt (17) 1641 2.0 5.5 9.5 8.0 28.5
29 Vaughn, Kirk (20,East Chapel Hill HS) 1521 2.0 5.0 8.5 5.0 24.5
30 Gilbert, Robert (34) 1221 2.0 5.0 8.5 4.5 25.0
31 Chu, Ken N (25,Winget Park Elementary, Charlott) 1432 1.5 9.5 13.5 5.0 37.5
32 Hogue, Tanner (14,East Chapel Hill HS) 1675 1.5 9.0 12.5 6.5 34.0
33 Chen, Stephen (37,Enloe HS) nnnn 1.5 8.5 11.5 2.5 29.0
34 Ergashev, Ulugbek (30,Myers Park HS, Charlotte,NC) 1329 1.5 3.0 5.0 5.5 10.0
35 Mayev, Emil (40,Enloe HS) nnnn 1.0 8.0 11.5 3.0 31.5
36 LaBean, Connor (29,Durham Academy, Durham, NC) 1339 1.0 7.0 11.0 5.0 32.0
37 Passerini Jr, Hugh James (36,Enloe HS) 1006 1.0 7.0 10.0 1.0 29.5
38 Hernandez, Matt (39,NC School of Science and Math, D) nnnn 1.0 4.5 7.0 2.0 24.5
39 Tiselsky, Eugene (10,Holly Springs HS) 1784 1.0 2.0 4.5 5.0 15.5
40 Horwitz, Matthew (9,Christ School) 1820 0.5 2.5 6.0 2.5 15.0
41 Feng, Royce (38,Enloe HS) nnnn 0.0 9.0 12.0 0.0 30.0
42 McMillan, Larry (41,Enloe HS) nnnn 0.0 6.5 9.5 0.0 25.5



No. Name Rate Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Benge, Carter 1614 Sanfrd 3.5 W24 L19 W35 W17 D13
2 Blach, Ben 1479 EChpHl 2.5 W14 W38 D12 L30 L31
3 Broadbent, Robert 1252 Randol 2.0 L12 W39 L36 W42 L15
4 Chen, Stephen Enloe 1.5 L15 L35 L6 W21 D10
5 Chu, Ken N 1432 WingES 1.5 L20 W14 L30 D10 L36
6 DeJong, Andrew 1228 Smith 3.0 L11 L29 W4 W8 W27
7 Ergashev, Ulugbek 1329 Myers 1.5 D18 L16 W32 -U- -U-
8 Feng, Royce Enloe 0.0 L25 L34 L10 L6 L35
9 Giannatos, Peter 1412 Vance 3.5 D31 W18 L17 W16 W39
10 Gilbert, Robert 1221 2.0 L40 L23 W8 D5 D4
11 Goss, Jay 1703 Chapel 3.5 W6 W42 L20 W33 D30
12 Grechka, Yevgeniy 1778 NCSSM 4.0 W3 W21 D2 W41 D20
13 Green, Matthew R 1907 Olympc 3.5 W23 D22 W16 D28 D1
14 Hernandez, Matt NCSSM 1.0 L2 L5 L24 W26 L42
15 High, David 1533 EChpHl 3.0 W4 L28 D37 D36 W3
16 Hogue, Tanner 1675 EChpHl 1.5 D36 W7 L13 L9 -U-
17 Holmes, Adam 1955 EChpHl 3.0 W33 L41 W9 L1 W23
18 Horwitz, Matthew 1820 Christ 0.5 D7 L9 -U- -U- -U-
19 Huang, Kevin 1841 Davdsn 3.5 W37 W1 D41 W22 L28
20 Jodrey, Joshua D 1896 4.0 W5 W25 W11 -H- D12
21 LaBean, Connor 1339 Durham 1.0 W29 L12 L27 L4 -U-
22 Lang, Jonathan J 1674 EChpHl 3.0 W32 D13 W31 L19 D41
23 Lavrov, Mikhail 1448 Enloe 2.0 L13 W10 L25 W35 L17
24 Mayev, Emil Enloe 1.0 L1 L33 W14 L39 L37
25 McDaniel, Britt 1641 2.0 W8 L20 W23 L29 -U-
26 McMillan, Larry Enloe 0.0 L41 L37 L39 L14 L32
27 Miller, Mark E 1457 AnnCon 2.0 L30 W32 W21 L40 L6
28 Mu, Frank 1862 NCSSM 4.5 W34 W15 W40 D13 W19
29 Mu, Joshua 1841 Randol 3.5 L21 W6 W34 W25 D40
30 Paradis, Thomas 1926 CltCth 3.5 W27 L40 W5 W2 D11
31 Parrish, Jacob 1874 Grmsly 3.5 D9 W36 L22 W37 W2
32 Passerini Jr, Hugh James 1006 Enloe 1.0 L22 L27 L7 L34 W26
33 Reid, Brandon 1458 WGuilf 2.5 L17 W24 W42 L11 D34
34 Saxena, Salil 1404 Durham 2.5 L28 W8 L29 W32 D33
35 Shi, Zili 1312 EChpHl 2.0 L38 W4 L1 L23 W8
36 Stamper, David 1117 Enloe 3.0 D16 L31 W3 D15 W5
37 Sypniewski III, John P 1372 NCSSM 2.5 L19 W26 D15 L31 W24
38 Tiselsky, Eugene 1784 HollyS 1.0 W35 L2 -U- -U- -U-
39 Vaughn, Kirk 1521 EChpHl 2.0 L42 L3 W26 W24 L9
40 Wakiya, Yuki 1683 EChpHl 3.5 W10 W30 L28 W27 D29
41 Wheeless, Amelia 1642 CltHme 3.0 W26 W17 D19 L12 D22
42 Wright, Joshua Enloe 2.0 W39 L11 L33 L3 W14